Bassett Family Association Database
Notes
Matches 751 to 800 of 52,489
| # | Notes | Linked to |
|---|---|---|
| 751 | The Daily News Journal, Nashville, Tennessee, May 26, 2019 Carl Edward Bass (Picture included) 1930 ? 2019 Murfreesboro - Carl Edward Bass, 88, peacefully went to be with The Lord in the early hours of Wednesday, May 15, 2019, in Murfreesboro, TN. He was predeceased by his wife of 66 years, Ruby Lee Bass. He is survived by 3 children: Debbie Bass Powell, Carol Bridges, Tom Bass (Ashley); 3 grandchildren; 2 great-grandchildren. Carl was a proud native of Tampa, FL. He served stateside in both the U.S. Army and Air Force during the Korean War era. We are forever grateful to the staff of the TN State Veterans Home for their love and care of him and us, his family. Carl was a special soul, a unique quick-witted extrovert who was never shy about his singing and whistling, loved people, bringing humor and joy and kindness to everyone he met. The world is a little dimmer without his light. Online condolences to www.CallNFC.com. | Bass, Carl Edward (I784)
|
| 752 | 1800 Federal Census of Halifax, Northampton County, North Carolina Matthew Bass 00010-10010 1m26-45,1fU10,1f26-45 1820 Federal Census of Northampton County, North Carolina Frances Bass 01010000101 1m10-16,1m16-26,1f16-26,1f45+ | Bass, Matthew (I2357)
|
| 753 | 1800 Federal Census of Hillsboro, Granville County, North Carolina Nathan Bass 00000-00000-6 (6 other free persons) Wright Bass 00000-00000-9 (9 other free persons) 1820 Federal Census of Wilkes County, North Carolina Wright Bass FCP 0011-1201 1m25-44,1m45+,1fU14,2f14-25,1f45+ 1830 Federal Census of Center Township, Wayne County, Indiana Wright Bass FCP 010010-010010 1m10-24,1m55+,1f10-24,1f55+ 1830 Federal Census of Center Township, Wayne County, Indiana Jesse Bass Name listed on page, but no people listed for census. | Bass, Wright (I4822)
|
| 754 | 1810 Federal Census of Halifax County, North Carolina Macklin Bass 11001-22110 1mU10,1m101-6,1m45+,2fU10,2f10-16,1f16-26,1f26-45 1820 Federal Census of Halifas County, North Carolina Macklin Bass 010101-122010 1m10-16,1m16-26,1m45+,1fU10,2f10-16,2f16-26,1f45+ J. Harrison Kirkham Bible Record (of North Carolina) Deaths Mrs. Martha F M A the lovely and amiable wife of J H Kirkham departed this life in the city of Raleigh, North Carolina on her birthday 27 yars old and on the 10 day of August 1847 leaving husband, mother and five children to wit: Josephine, Mary, Martha, Sally Anne and Benjamin Sherrod. She was the daughter of Mrs. Sarah Bass and granddaughter of Doctor Charles Pasteur of Halifax County. J. Harrison Kirkham Bible Record (of North Carolina) Births J.H. Kirkham was born Feb. 13, 1818 in Petersburg, Virginia (died 14 June 1879) Martha F.M.A. formerly Bass wife of said J H Kirkham was born August 10, 1819 in Halifax County, North Carolina. Josephine Kirkham was born August 5, 1839 the first child of said Martha and J H Kirkham. Mary Elizabeth daughter of JHK Kirkham and Martha his wife was born 25 Feb 1841 the second child. Martha Louise daughter of J H Kirkham and Marhta his wife was born 23 Oct 1842 the third child. Sally Ann daughter of J H Kirkham and Martha his wife born 23 of March 1845. Benjamin Sherrod son of J H Kirkham and Martha his wife born the 28 of January 1847 the first born son of J H Kirkham and Martha his wife. North Carolina Free press, Halifax, North Carolina Saturday, November 3, 1827 Notice The Subscriber intends leaving this State within three or four weeks. I caution the public, therefore, from crediting any person whatever on my account from this date, unless they have a written order from Thomas Kirby, Jr. whom I have appointed my agent, or from under my own hand. MACLIN BASS Halifax, N.C. Oct. 24, 1827 Haywood Co, NC County Court, April Term 1837 March 25, 1833, p. 285-287 In the name of God, Amen, I Maclin Bass, calling to mind the mortality of my body, and knowing that it is appointed for man once to die, do make and ordain this as my last will and testament. As it has pleased Providence to bestow what I have I wish to dispose of it in the following manner, to wit: In the first place I have made my wife Sarah, a deed of gift for all that I wish her to have, which is recorded in Halifax, NC, which provides for her life and afterwards to go to my daughter M.F.M.A. Since the gift there has been a negro woman sold by the name of Kitty Fisher. I now give them a negro girl by the name of Mary in lieu of Kitty, if they think proper to take her, which is all that I intend, as my wife's conduct has been so extraordinary to me; my child is also provided for by the will of her grandmother, dec'd. Item 2, My daughter Sarah Heath of Virginia I give ten dollars. It is not for the lack of affection that I give her no more, but because that she is sufficiently provided for by the will of her Uncle David Watson, dec'd. I think they have plenty. Item 3, My daughter Maria Willis I have give, I think, their full share; they must be satisfied. Item 4, My daughter Nancy W. Hail I give four negroes, to wit: Milly & child George, girl Melissa and a boy by the name of Nathan, on their giving up their claim as heir to my son George, dec'd. Item 5, My son Henry A. I give a negro girl Eliza in addition to what I have before given him. I also wish him to have the residue of money after settling my son George's estate. Item 6, My daughter R. Jane, I give a negro girl Sally. Item 7, My daughter Julia Loftin I give a negro woman Elce upon their paying R. Jane & Susan each twenty-five dollars for the difference in value of negroes. Item 8th, My daughter Susan L. I give a negro girl Levine. The residue of my negroes not given away with their increase, I wish to be annually hired out from year to year and all my perishable property sold by my Exer. hereafter named and the monies arising from the sale and hires to be yearly accounted for amongst R. Jane, Julia Loftin & Susan L. provided they give up their claim to my son George's estate. My object in this provise is to prevent any more of my negroes being sold. I do nominate and appoint my duaghters Jane & Susan L. Executors to this my last will and testiment so long as they shall faithfully discharge their trust, but should they fail I hope they may be called upon by the Honorable Court of Haywood County to give security for a discharge of duty or the estate taken from them. In witness whereof I have hereunto set my hand and seal the day and date first written. Signed M. Bass It is understood that Henry A. Bass and myself that I am to have fifty acres of land adjoining his which is marked off tho not deeded. I wish when the articles of my will are complied with for him to make a deed of said land to H. Jane and Susan L., jointly for their benefit. Witness my hand and seal this 10 April 1833. M. Bass My wish and desire is that my daughters R. Jane and Susan L. hire out my negroes at private hire, and account for the monies as within directed. Witness my hand and seal 17 January 1834. Signed, M. Bass As a Codicil to my last will. On examining this my last will, I find it not exactly to my mind, I think proper to make some alteration, believing that I ought to do more for my daughter Maria A. Willis; I give to her the negro girl Mary that I gave in my will to my wife Sarah and daughter M.F.M.A. not wishing them to have any of my negroes. I then will that the negro boy Nathan which I had given to my daughter N.W.Hail to be kept as the rest of my negroes not willed away, and hired out annually and the monies arising from the hire to be appropriated as in the will directed, March the 9, 1837. Signed, Bolling Fisher for Maclin Bass. Bo. S. Austin Miles W. Taylor State of Tennessee, Haywood County, April Court 1837, p. 291 Inventory of the estate of Maclin Bass, dec'd 1837, March 17 Given under our hands & seals this 3rd day of April 1837 Rebecca J. Bass Susan L. Bass | Bass, Maclin (I34263)
|
| 755 | 1820 Federal Census of Bertie County, North Carolina John Bass 231210-3001 2mU10,3m10-16,1m16-18,2m16-26,1m26-45,3fU10,1f26-45 1840 Federal Census of Rockahock District, Chowan County, NC John Bass 110000001-200001 1mU5,1m5-10,1m60-70,2fU5,1f30-40 Cader Bass will of 1846 from Chowan County, NC lists Jacob, Cader and James as brothers. 1840 Federal Census of Rockahock District, Chowan County, NC Jacob Bass 000001-00002 1m30-40,2f20-30 1840 Federal Census of Rockahock District, Chowan County, NC James Bass 001201-1200001 1m10-15,1m15-20,1m30-40,1fU5,2f5-10,1f40-50 1840 Federal Census of Rockahock District, Chowan County, NC Cader Bass 110001-010001 1mU5,1m5-10,1m30-40,1f5-10,1f30-40 1850 Federal Census of Edenton, Chowan County, NC (11 Sep 1850) John Bass 89 M North Carolina Farmer 75 Mary 35 F North Carolina John 17 M North Carolina Sarah 15 F North Carolina Quinton 13 M North Carolina Elizabeth 11 F North Carolina Thomas 9 M North Carolina Horatio 6 M North Carolina 1850 Federal Census of District Above Edenton, Chowan County, NC (6 Sep 1850) Ann Bass 44 F North Carolina Alpheus 9 M North Carolina Marsha 7 F North Carolina Cader 5 M North Carolina Nancy Phelphs 18 F North Carolina 1850 Federal Census of District Above Edenton, Chowan County, NC (6 Sep 1850) James Bass 50 M North Carolina Farmer 400 Ruthe 53 F North Carolina Margaret 17 F North Carolina Nancy 15 F North Carolina Mary 14 F North Carolina Thomas Haste 18 M North Carolina Laborer 1860 Federal Census of Edenton, Chowan County, NC (7 Jun 1860) James Bass 59 M North Carolina Farmer 500 800 Margaret 27 F North Carolina Nancy 25 F North Carolina Alfred 18 M North Carolina Kadar 14 M North Carolina Haratio 13 M North Carolina Payton 37 M North Carolina Laborer | Bass, John (I47028)
|
| 756 | 1820 Federal Census of Capt. Cowlet?s District, Cumberland County, NC Quinny Bass 10010-01010 Ackins Bass 20010-01010 1830 Federal Census of Flea Hill, Cumberland County, North Carolina Akish Bass 222001-00101 2mU5,2m5-10,2m10-15,1m30-40,1f10-15,1m20-30 1840 Federal Census of 945 Militia District, Sumter County, Georgia Achis Bass 0122101 ? 01001 1m5-10,2m10-15,2m15-20,1m20-30,1m40-50,1f5-10,1f20-30 | Bass, Ackies (I11)
|
| 757 | 1820 Federal Census of Fishing Creek, Granville County, NC Nathan Bass FPC 1102-231 1mU14,1m14-25,2m45+,2fU14,3f14-26,1f26-45 1820 Federal Census of Fishing Creek, Granville County, NC Jesse Bass FPC 0010-001 1m26-45,1f26-45 1820 Federal Census of Lidge Rock, Granville County, NC Dempsey Bass FPC 0001-0010 1m45+,1f14-26,1f45+ 1820 Federal Census of Abrams Plain District, Granville County, NC Willis Bass FPC 4110-021 4mU14,1m14-26,1f26-45,2f14-26,1f26-45 1820 Federal Census of Oxford District, Granville County, NC Darling Bass FPC 0001-1001 1m45+,1fU14,1f45+ 1820 Federal Census of Oxford District, Granville County, NC Jason Bass FPC 3001-2011 3mU14,1m45+,2fU14,2f26-45,1f45+ 1820 Federal Census of Oxford Distrct, Granville County, NC Moses Bass FPC 1210-0001 1mU14,2f14-26,1m26-45,1f45+ 1830 Federal Census of Person County, North Carolina Jason Bass FPC 22001-211 2mU10,2m10-24,1m55-100,2fU10,1f10-24,1f24-36 1840 Federal Census of Person County, North Carolina Jason Bass FPC 1010-210 1mU10,1m24-36,2fU10,1f10-24 Nutall Bass FPC 10001-22001 1mU10,1m56-100,2fU10,2f10-24,1f56-100 Benham Bass FPC 1100-0101 1mU10,1m10-24,1f10-24,1f36-55 1850 Federal Census of District #1, Orange County, NC (14 Nov 1850) Jason Bass M 96 M North Carolina Laborer Sally M 80 F North Carolina Deaf Tamar M 44 F North Carolina Sidney M 3 M North Carolina Anne M 23 F North Carolina Henry M 13 M North Carolina Bannister B 7 M North Carolina Polly M 3/12 F North Carolina Living next door 1850 Federal Census of District #1, Orange County, NC (14 Nov 1850) Obadiah Bass M 28 M North Carolina Laborer 250 Living next door 1850 Federal Census of District #1, Orange County, NC (14 Nov 1850) Carrington Bass M 33 M North Carolina Laborer Eliza M 28 F North Carolina Devitt B 4 M North Carolina Manda M 26 F North Carolina | Bass, Jason (I35534)
|
| 758 | 1820 Federal Census of Robeson County, North Carolina Joseph Bass FCP 2010-3010 2mU14,1m26-44,3fU14,1f26-44 1830 Federal Census of Robeson County, North Carolina Joseph Bass FPC 110100-020100 1mU10,1m10-24,1m36-55,2f10-24,1f36-55 1840 Federal Census of Robeson County, North Carolina Joseph Bass FPC 000010-110010 1m55-100,1fU10,1f10-24,1f55-100 Nearby 1840 Federal Census of Robeson County, North Carolina Jesse Bass FPC 001000-001000 1m24-36,1f24-36 | Bass, Joseph (I1)
|
| 759 | 1820 Federal Census of St. Landry Paris, Louisiana John Bass FCP 3001-1101 3mU14,1m45+,1fU14,1f14-25,1f45+ 1850 Federal Census of Rapides Parish, Louisiana (20 Sep 1850) John bass 45 M Louisiana Farmer Liviing with Henry & Susan Butler 1870 Federal Census of Washington, St. Landry Parish, LA (19 Jul 1870) Isaac N. Eves 29 M Louisiana Carpentgr -- 50 Sarah 23 F Florida Keeping House Lewis Bass 13 M Louisiana At home 1870 Federal Census of Bayou Chicot, St. Landry Parish, LA (18 Jun 1870) James Eves 53 M Alabama Farmer Sarah A. 24 F Louisiana Keeping House Rahcel Bass 28 F Louisiana John Evers 20 M Louisiana Farm Laborer Juliana 16 F Louisiana Emely 12 F Louisiana Mary E. Bass 9 F Louisiana Sarah A. Eves 1 F Louisiana | Bass, John (I46703)
|
| 760 | 1830 Federal Census of Chesterfield County, Virginia Lineus Bass 1000001-01101 1mU5,1m40-50,1f5-10,1f10-15,1f20-30 1840 Federal Census of Upper District, Chesterfield County, Virginia Leneas Bass 0001001-000101 1m15-20,1m40-50,1f15-20,1f30-40 | Bass, Lineus (I49754)
|
| 761 | 1830 Federal Census of Chowan County, North Carolina James Bass 220001-100011 2mU5,2m5-10,1m30-40,1fU5,1f20-30,1f30-40 1840 Federal Census of Rockahock District, Chowan County, NC James Bass 001201-1200001 1m10-15,1m15-20,1m30-40,1fU5,2f5-10,1f40-50 1850 Federal Census of District Above Edenton, Chowan County, NC (6 Sep 1850) James Bass 50 M North Carolina Farmer 400 Ruthe 53 F North Carolina Margaret 17 F North Carolina Nancy 15 F North Carolina Mary 14 F North Carolina Thomas Haste 18 M North Carolina Laborer 1860 Federal Census of Edenton, Chowan County, NC (7 Jun 1860) James Bass 59 M North Carolina Farmer 500 800 Margaret 27 F North Carolina Nancy 25 F North Carolina Alfred 18 M North Carolina Kadar 14 M North Carolina Haratio 13 M North Carolina Payton 37 M North Carolina Laborer | Bass, James (I47048)
|
| 762 | 1830 Federal Census of Dinwiddie County, Virginia Christopher M. Bass 11000100-2001101 1mU5,1m5-10,1m30-40,2fU5,1f15-20,1f20-30,1f40-50 1840 Federal Census of Dinwiddie County, Virginia Christopher M. Bass 2011001-122001 2mU5,1m10-15,1m15-20,1m40-50,1fU5,2f5-10,2f10-15,1f30-40 1850 Federal Census of Petersburg, Dinwiddie County, Virginia (19 Sep 1850) C.M. Bass 59 M Virginia Farmer Mary 21 F Virginia Francis 19 F Virginia Manerva 16 F Virginia Rebecca 13 F Virginia Robert 11 M Virginia | Bass, Christopher Manlove (I47256)
|
| 763 | 1830 Federal Census of Powhatan County, Virginia Robert Bass 000001-1001 1m30-40,1f15-20 1840 Federal Census of Chesterfield County, Virginia Robert Bass 2201001-00011 2mU5,1m5-10,1m15-20,1m40-50,1f15-20,1f20-30 1850 Federal Census of Powhatan County, Virginia (23 Aug 1850) Robert Bass 54 M Chesterfield, VA Farmer $3920 Martha E. 39 F Powhatan, VA Robert E. 19 M Powhatan, VA James T. 16 M Powhatan, VA Frances M. 14 M Powhatan, VA Sidney B. 10 M Chesterfield, VA Martha J. 9 F Chesterfield, VA Evion S. 8 M Chesterfield, VA Virginia E. 7 F Chesterfield, VA Watson E. 4 M Chesterfield, VA Aurelius Ford 20 M Chesterfield, VA | Bass, Robert Henry (I49759)
|
| 764 | 1830 Federal Census of St. Andrews Parish, Brunswick County, Virginia Elizabeth Bass Sr. 0000000-0000100001 1f20-30,1f70-80 1830 Federal Census of St. Andrews Parish, Brunswick County, Virginia William B. Bass 0002001-0010001 2m15-20,1m40-50,1f10-15,1f40-50 In the name of God amen I James Bass of the county of Brunswick and state of Virginia being of sound memory and calling to mind the mortality of my body and that it is appointed for all men to die do enter this my last will and testament revoking all others heretofore made by me - and as to respects the worldly goods and effects with which it has pleased God to bestow on me I dispose of the manner and form following-- Item. It is my Will and desire first that my Funeral expenses & my Just debts be first paid out of my estate., Item. I give and bequeath unto my son Frederick Bass one negro man Phill which I have heretofore lent him to him and his heirs forever. Item. I give him bequeath and to my son Ephraim Bass one negro man by the name of Charles/Sharles(?) which I have heretofore lent him to him and his heirs forever. Item. I give and bequeath to my son Edmond Bass one negro man by the name of Talbird which I have heretofore lent him to him and his heirs forever. Item. I give and bequeath to my Daughter Sylvia Harrison two negroes Rose & Miranda? which I have heretofore lent her with their present & future increase to her and her heirs forever. Item I give and bequeath to my son Burwell Bass two negroes Johnny and Hall which I have heretofore lent him with their increase to him and his heirs forever ~~ Item. I lend unto my daughter Rebecca Smith two negroes Lucy and Winney which I have heretofore lent her with their future increase during her life, and then I give them to the heirs of her body forever, also I lend in to my said Daughter Rebecca Smith one bed and furniture now in her possession during her life, and then I give it to the heirs of her body forever item. I give and bequeath to my son William S Bass one negro boy by the name of Claiborne to him and his heirs forever ~~ Item. I lend unto my wife Betsey Bass one third part of all my land and one third part of all of my negroes not heretofore given away namely Toby, Simon, Nancy, Patience, Will, Mary, Daniel, Ezebell, and Harry also one third part of all my stock and other property of every kind whatever I lend my wife also a negro girl by the name of Sal. Item. After the death of my wife I give to my son Burwell Bass if he is living the negro girl Sal and her increase to him and his heirs forever. If Burwell Bass is not living, I give Sal and her increase to my sons William S and Benjamin Bass and James Bass to them and their heirs forever. Item. I give all my money which I have on hand unto my wife Betsey Bass, William S Bass, Benjamin Bass and James Bass to them and their heirs forever. Item. I give to my Daughter Rebecca Smith after the death of my wife 20 pounds in cash and one side saddle which is now in their house to her and her heirs forever~~ Item. I give and bequeath after the death of my wife Betsy all my land and negroes namely Toby, Simon, Nancy, Patience, Mary, Daniel, Ezebell, and Harry and their increase and all property of every kind that my wife may have at her death unto my sons William S Bass, Benjamin Bass and James Bass and I give to my three sons William, Benjamin and James all my property of every kind whatever which I have lent my wife is taken out to them and their heirs forever. Lastly, I do and trust an appoint my wife Betsey Bass and my three sons William, Benjamin and James Bass my executors of this my last will and testament. In witness whereof I have hereto set my hand and seal this the twenty first day of September one thousand eight hundred and fifteen. James X Bass (his mark) Signed in the presence of John Smith, Sally Smith, Joel Atkinson Jr, William Reece?, James Reece?, John Edwards, James Edwards, Robert Lee Brunswick County September 23rd 1822 This last Will and Testament of James Bass dec'd was proved by the oath of William Ree & John Edwards two of the subscribing witnesses ....And on the motion of Benjamin Bass one of the Executors therein named who made oath and together with Samuel M Harris, James Goodwyn, & John Underhill his securities...certified for probate. Test. Turnbull | Bass, James (I48734)
|
| 765 | 1830 Federal Census of Wilson County, Tennessee Cader Bass 20002-21001 2mU5,2m20-30,2fU5,1f5-10,1f20-30 1840 Federal Census of Wilson County, Tennessee Cater Bass 1111001-1100001 1mU5,1m5-10,1m10-15,1m15-20,1m40-50,1fU5,1f5-10,1f40-50 1850 Federal Census of District #11, Wilson County, TN (22 Oct 1850) Cader Bass 48 M Tennessee Farmer 1400 Martha 50 F Tennessee John 24 M Tennessee Farmer Permelia 18 F Tennessee Mary 18 F Tennessee Norvill 14 M Tennessee Samuel 10 M Tennessee Lydia Phillips 81 F Pennsylvania | Bass, WIlliam Floyd (I1)
|
| 766 | 1840 Albion, Oswego County, New York Lorin Bass 100001-00001 1mU5,1m30-40,1f20-30 1850 Federal Census of Parma, Monroe County, New York (19 Sep 1850) Lorin Bass 40 M New York Carpenter 1,000 Hannah 33 F New York Handford 11 M New York Adelbert 7 M New York Mercy A. 4 F New York Mary V. 9/12 F New York | Bass, Loring (I3)
|
| 767 | 1840 Federal Census of Benton County, Alabama (This is now Calhoun County, Alabama) Mary Bass 01100000-020001 1m5-10,1m10-15,2f5-10,1f30-40 1850 Federal Census of District 27, Cherokee County, Alabama (27 Jan 1850) Floyd Henley 35 M Georgia D.L. Mary 49 F North Carolina Catharine 21 F Georgia Jane Bass 16 F Alabama (Jane Bass is daughter of Mary from a previous marriage. Mary may have been Mary Reaves). | Reaves, Mary (I3)
|
| 768 | 1840 Federal Census of Charleston Neck, Charleston County, South Carolina Rev. Henry Bass 0121001-010101 1m5-10,2m10-15,2m15-20,1m40-50,1f5-10,1f15-20,1f30-40 Slaves 1fU10,2f10-24,1f24-36 1850 Federal Census of Cokesbury, Abbeville County, SC (2 Dec 1850) Henry Bass 64 M Connecticut Met Clergyman 700 Amelia M. 55 F ?? Ann E. Bass 17 F South Carolina & 5 others 1860 Federal Census of Cokesbury, Abbeville County, SC (24 Aug 1860) Amelia Bass 66 F South Carolina Farmer 1000 250 Anna | Bass, Reverend Henry (I142)
|
| 769 | 1840 Federal Census of Cherokee County, Georgia Redden Bass ? born 00001-21001 1m20-30,2fU5,1f5-10,1f20-30 1850 Federal Census of Division 15, Cherokee County, Georgia (22 Aug 1850) Redding Bass 39 M North Carolina Farmer 800 Elizabeth 34 F South Carolina Susan 10 F Georgia Agalia M. 7 F Georgia James D. 5 M Georgia Rebecca 1 F Georgia 1860 Federal Census of Harbins, Cherokee County, Georgia (4 Aug 1850) Redding Bass 48 M North Carolina Farmer 1000 4000 Elizabeth 45 F Georgia Caroline 18 F Georgia Malinda 17 F Georgia James D. 14 M Georgia Nancy R. 12 F Georgia Charles F. 8 M Georgia Anderson T. 6 M Georgia 1870 Federal Census of Canton, Cherokee County, Georgia (9 Aug 1870) Redding Bass 60 M Georgia Farmer 700 450 Elizabeth 55 F South Carolina Keeping house Rebecca 21 F Georgia Keeping house Charles F. 19 M Georgia Farm labor Anderson T. 17 M Georgia Farm labor | Bass, Redding (I1)
|
| 770 | 1840 Federal Census of Dale County, Alabama Ezekiel Bass 0211001-202001 2m5-10,1m10-15,1m15-20,1m40-50,2fU5,2f101-15,1f30-40 1850 Federal Census of Southern Division, Dale County, Alabama (13 Nov 1850) Ezekiel Bass 60 M Georgia Farmer 1500 Sarah 40 F Georgia Elizabeth 18 F Georgia Ezekiel 16 M Alabama Esau 15 M Alabama Hilliard 8 M Alabama Seta 10 F Alabama Mary 9 F Alabama | Bass, Ezekiel (I46998)
|
| 771 | 1840 Federal Census of German, Bartholomew County, Indiana Jonathan Bass 00001-10010 1m20-30,1fU5,1f15-20 1850 Federal Census of Jackson Township, Shelby County, Indiana (3 Sep 1850) Jonathan Bass 39 M Kentucky Farmer 3,200 Louisa 29 F Kentucky Minerva 11 F Indiana Monroe 9 M Indiana Wm 9 M Indiana Leonard 5 M Indiana Amos 4 M Indiana George 2 M Indiana 1860 Federal Census of Marietta, Jackson Township, Shelby Co., IN (21 Jul 1860) Jonathan Bass 48 M Kentucky Farmer 15000 3750 Louisa 39 F Kentucky Housekeeper Monroe Dritt Bass 19 M Indiana Farm Laborer William Bass 19 M Indiana Leonard 15 M Indiana Amos 13 M Indiana George 11 M Indiana Ruhama 7 F Indiana John 6 M Indiana Sarah 4 F Indiana Susan 1 F Indiana | Bass, Jonathan (I35292)
|
| 772 | 1840 Federal Census of Hertford County, North Carolina Augustus Bass 1100010001-000011001 1 FCP 10-24 1mU5,1m5-10,1m30-40,1m70-80,1f20-30,1f30-40,1f60-70 1850 Federal Census of Southern District, Hertford County, NC (3 Sep 1850) Augustus Bass 44 M North Carolina Farmer 333 Celia 48 F North Carolina Thomas 17 M North Carolina Student Augustus 10 M North Carolina Eliza Wiggam 25 F North Carolina | Bass, Augustus (I50927)
|
| 773 | 1840 Federal Census of Marengo County, Alabama Richd Bass 10011-11001 1mU5,1m15-20,1f20-30,1fU5,1f5-10,1f20-30 1850 Federal Census of Clarke County, Mississippi (19 Aug 1850) Richard Bass 35 M South Carolina Farmer Mary 32 F North Carolina Adaline 14 F Alabama Elizabeth 12 F Alabama Jackson 10 M Alabama Mary 8 F Alabama James 6 M Mississippi Almira 3 F Mississippi Rutha 63 F North Carolina | Pipkin, Ruth (I3191)
|
| 774 | 1840 Federal Census of Marengo County, Alabama Richd Bass 10011-11001 1mU5,1m15-20,1f20-30,1fU5,1f5-10,1f20-30 1850 Federal Census of Clarke County, Mississippi (19 Aug 1850) Richard Bass 35 M South Carolina Farmer Mary 32 F North Carolina Adaline 14 F Alabama Elizabeth 12 F Alabama Jackson 10 M Alabama Mary 8 F Alabama James 6 M Mississippi Almira 3 F Mississippi Rutha 63 F North Carolina | Bass, Richard (I3205)
|
| 775 | 1840 Federal Census of Northern Division, Orange County, North Carolina Free Colored Persons Cullen Bass 10020-0210 1mU10,2m36-55,2f10-24,1f24-36 1850 Federal Census of Person County, North Carolina (25 Sep 1850) Cullin Bass 60 M North Carolina Farm Hand Cyntha 40 F North Carolina William 18 M North Carolina Farm Hand | Bass, Cullen (I46988)
|
| 776 | 1840 Federal Census of Robeson County, North Carolina Alexr. Bass 200001-001001 2mU5,1m30-40,1f10-15,1f30-40 1850 Federal Census of Southern Division, Robeson County, NC (20 Sep 1850) Alexander Bass 46 M Anson County, NC Farmer 150 Susan 55 F Robeson County, NC Edmund 14 M Robeson County, NC Stephen 10 M Robeson County, NC Lunceford 8 M Robeson County, NC 1860 Federal Census of Robeson County, North Carolina (30 Jun 1860) Admund D. Bass 21 M North Carolina Farmer 800 610 Alexander 60 M North Carolina Farmer Susan 62 F North Carolina Farmer Stephen 19 M North Carolina Farm laborer Elijah L. 17 M North Carolina Farm laborer 1870 Federal Census of Shoe Heel, Robeson County, North Carolina (22 Aug 1870) Alexander Bass 60 M North Carolina Farmer 300 150 Susan 65 F North Carolina Keeping House Stephen 25 M North Carolina | Bass, Alexander (I1)
|
| 777 | 1840 Federal Census of Sampson County, North Carolina John Bass 011001-111101 1m5-10,1m10-15,1m30-40,1fU5,1f5-10,1f10-15,1f15-20,1f3040 1850 Federal Census of North Division, Sampson County, NC (17 Oct 1850) John Bass 48 M North Carolina Farmer 2000 Emely 42 F North Carolina Charles 17 M North Carolina Farmer Angeline 15 F North Carolina William 13 M North Carolina Virginia 11 F North Carolina John (twin) 7 M North Carolina Robert (twin) 7 M North Carolina Joshua 4 M North Carolina Katharine 1 F North Carolina 1860 Federal Census of Clinton, Sampson County, North Carolina (25 Jul 1860) John Bass 56 M North Carolina Farmer 2000 5095 Milly 53 F North Carolina Charles T. 26 M North Carolina Farmer Virginia 20 F North Carolina John 16 M North Carolina Farmer Robert 16 M North Carolina Joshua 11 M North Carolina Kitty 9 F North Carolina Anna 7 F North Carolina 1870 Federal Census of Clinton, Sampson County, North Carolina (12 Jul 1870) John Bass Sr. 68 M North Carolina Farmer Emily 63 F North Carolina Keeping House Robert M. 27 M North Carolina Works on arm Virginia 28 F North Caroilna At home Anna Chesnutt 20 F North Carolina Works on farm James Fryer B 25 M North Carolina Works on farm 1880 Federal Census of Halls Township, Sampson County, NC (7 Jun 1880) Joshua Bass 34 M NC NC NC Head Farmer 1880 Federal Census of Halls Township, Sampson County, NC (7 Jun 1880) John S. Bass 78 M NC NC NC Head Farmer Wound by shot 1880 Federal Census of Halls Township, Sampson County, NC (7 Jun 1880) Amma Bass 29 M NC NC NC Head Farmer Appy J. 28 F NC NC NC Wife Keeping House Lizzie I. 2 F NC NC NC Daughter | Bass, John (I1)
|
| 778 | 1840 Federal Census of Shelby County, Tennessee Solomon Bass 000010-10010 1m20-30,1fU5,1f15-20 1850 Federal Census of District #6, Tipton County, TN (24 Sep 1850) Solomon Bass 32 M Tennessee Farmer Sarah 28 F Tennessee Louisa A. 10 F Tennessee William J. 8 M Tennessee James A. 5 M Tennessee Susan 3 F Tennessee Solomon H. 1/12 M Tennessee 1860 Federal Census of Benton, Conway County, Arkansas (19 Jul 1860) Living with the Wm. Ellis Family James J. Bass 15 M Tennessee Works on Farm Susan H. 12 F Tennessee Solomon H. 10 M Tennessee | Bass, Solomon Franklin (I35021)
|
| 779 | 1840 Federal Census of Sumter County, Georgia Richard Bass 0011001-000001001 1m10-15,1m15-20,1m40-50,1f30-40,1f60-70 | Bass, Richard (I52436)
|
