Bassett Family Association Database
Search Results
Matches 1 to 50 of 297 for Tree equals 22B Bassetts of Ashwater, Devonshire, England
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F15 | Abbott, William | Susanna | 22B Bassetts of Ashwater, Devonshire, England | ||
| 2 | F353 | Adams, Arthur Elijah | Scantlebury, Mary Ann | 22B Bassetts of Ashwater, Devonshire, England | ||
| 3 | F34 | Argus, John | Bassett, Mary | 1843 | Clawton, Devonshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 4 | F138 | Argus, John Thomas | Trewin, Emma Grace | 22B Bassetts of Ashwater, Devonshire, England | ||
| 5 | F139 | Argus, William Bassett | Trewin, Mary Ann | 22B Bassetts of Ashwater, Devonshire, England | ||
| 6 | F49 | Badge, John | Elizabeth | 22B Bassetts of Ashwater, Devonshire, England | ||
| 7 | F120 | Barwick, Thomas Jackson | Bassett, Charlotte | 1865 | 22B Bassetts of Ashwater, Devonshire, England | |
| 8 | F165 | Bassett, Albert | Smith, Martha Ellen | 17 Apr 1923 | Berlin, Somerset County, Pennsylvania | 22B Bassetts of Ashwater, Devonshire, England |
| 9 | F370 | Bassett, Alfred John | Sneddon, Annie Mable | 1915 | 22B Bassetts of Ashwater, Devonshire, England | |
| 10 | F381 | Bassett, Arthur John | Westley, Phyllis Amy (Shumi) | 22B Bassetts of Ashwater, Devonshire, England | ||
| 11 | F269 | Bassett, Brent W. | Brown, Stacey | 22B Bassetts of Ashwater, Devonshire, England | ||
| 12 | F142 | Bassett, Bryan | Knowles, Constance | 22B Bassetts of Ashwater, Devonshire, England | ||
| 13 | F157 | Bassett, Bryan Roycroft | Zane, Pamela Ann | 22B Bassetts of Ashwater, Devonshire, England | ||
| 14 | F11 | Bassett, Charles | Prout, Joanna | 22B Bassetts of Ashwater, Devonshire, England | ||
| 15 | F67 | Bassett, Charles | Herswell, Sarah Freeman | 22B Bassetts of Ashwater, Devonshire, England | ||
| 16 | F114 | Bassett, Charles Harry | Jougleux, Louisa Adelina Yvonne Leontine | 29 Nov 1918 | Etaples, Pas-de-Calais, France | 22B Bassetts of Ashwater, Devonshire, England |
| 17 | F111 | Bassett, Charles Sidney A. | Hayward, Maude | Mar Qtr 1909 | Luton, Bedfordshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 18 | F144 | Bassett, Colin | Smith, Margaret Anne | 6 Jan 1954 | 22B Bassetts of Ashwater, Devonshire, England | |
| 19 | F10 | Bassett, Daniel | Sleeman, Jenny | 17 Oct 1801 | North Tamerton, Cornwall, England | 22B Bassetts of Ashwater, Devonshire, England |
| 20 | F297 | Bassett, Derrick Sidney | Heaton, Doreen | Dec Qtr 1953 | Luton District, Bedfordshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 21 | F357 | Bassett, Edgar | Mouldey, Dulcie Iris | 22B Bassetts of Ashwater, Devonshire, England | ||
| 22 | F304 | Bassett, Edgar John | Ellen, Elizabeth | 22B Bassetts of Ashwater, Devonshire, England | ||
| 23 | F141 | Bassett, Ernest | Mace, Jane Eliza | 22B Bassetts of Ashwater, Devonshire, England | ||
| 24 | F298 | Bassett, Francis | Hodge, Violet | 22B Bassetts of Ashwater, Devonshire, England | ||
| 25 | F362 | Bassett, Frederick Russell | Western, Mary Mowat | 4 Apr 1942 | Blenheim, Marlborough, New Zealand | 22B Bassetts of Ashwater, Devonshire, England |
| 26 | F153 | Bassett, George Douglas | Breen, Elizabeth | 12 Jul 1911 | Canowindra, New South Wales, Australia | 22B Bassetts of Ashwater, Devonshire, England |
| 27 | F280 | Bassett, George Roylance Shenton | Carr, Violet | 1933 | 22B Bassetts of Ashwater, Devonshire, England | |
| 28 | F128 | Bassett, George Woodworth Valentine | Lance, Lilian Millicent | 1906 | Victoria, Australia | 22B Bassetts of Ashwater, Devonshire, England |
| 29 | F295 | Bassett, Gerald Bertram | Selley, Phyllis B. | Dec Qtr 1935 | Newton Abbot District, Devonshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 30 | F267 | Bassett, Gregory | Polisky, Brenda | 22B Bassetts of Ashwater, Devonshire, England | ||
| 31 | F369 | Bassett, Harry Edmond | Waterman, Doris | 22B Bassetts of Ashwater, Devonshire, England | ||
| 32 | F194 | Bassett, Jack Donald Sr. | Woods, Mary Jane | 20 Apr 1956 | Winchester, Medrick County, Virginia | 22B Bassetts of Ashwater, Devonshire, England |
| 33 | F19 | Bassett, Jacob | Green, Ann | 10 Mar 1805 | Tetcott, Devon, England | 22B Bassetts of Ashwater, Devonshire, England |
| 34 | F217 | Bassett, James | Mothersbaugh, Joann F. | 22B Bassetts of Ashwater, Devonshire, England | ||
| 35 | F23 | Bassett, James | Harris, Harriet | 22B Bassetts of Ashwater, Devonshire, England | ||
| 36 | F327 | Bassett, James | Phipps, Elizabeth | 22B Bassetts of Ashwater, Devonshire, England | ||
| 37 | F47 | Bassett, James | Crocker, Elizabeth | Abt 1832 | 22B Bassetts of Ashwater, Devonshire, England | |
| 38 | F315 | Bassett, James Christopher | Cassandra | 22B Bassetts of Ashwater, Devonshire, England | ||
| 39 | F103 | Bassett, James Luxton | Grant, Jane | 24 Aug 1886 | Helston, Cornwall, England | 22B Bassetts of Ashwater, Devonshire, England |
| 40 | F268 | Bassett, James M. | Farrell, Renee | 22B Bassetts of Ashwater, Devonshire, England | ||
| 41 | F377 | Bassett, John | Nicholas, Edith Augusta | 22B Bassetts of Ashwater, Devonshire, England | ||
| 42 | F4 | Bassett, John | Bray, Thomasine | 1764 | North Tamerton, Cornwall, England | 22B Bassetts of Ashwater, Devonshire, England |
| 43 | F7 | Bassett, John | Hobs, Jane | 5 Apr 1791 | Ashwater, Devon, England | 22B Bassetts of Ashwater, Devonshire, England |
| 44 | F21 | Bassett, John | Blithe, Anne | 24 May 1808 | Tetcott, Devon, England | 22B Bassetts of Ashwater, Devonshire, England |
| 45 | F22 | Bassett, John | Titball, Jane | Dec 1840 | Holsworthy, Devonshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 46 | F30 | Bassett, John | Hambly, Anne Sluggett | 1841 | Bridgerule, Cornwall, England | 22B Bassetts of Ashwater, Devonshire, England |
| 47 | F59 | Bassett, John | Sleeman, Maria | Mar 1852 | Cornwall, England | 22B Bassetts of Ashwater, Devonshire, England |
| 48 | F52 | Bassett, John | Chidley, Grace | 15 Jun 1853 | Black Torrington, Devonshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 49 | F75 | Bassett, John | Gerry, Elizabeth | Sep 1870 | Tavistock, Devonshire, England | 22B Bassetts of Ashwater, Devonshire, England |
| 50 | F131 | Bassett, John | Williams, Amy | 1879 | New Zealand | 22B Bassetts of Ashwater, Devonshire, England |



