Bassett Family Association Database
Search Results
Matches 1 to 45 of 45 for Tree equals 330B Bassetts of Shoreditch & Bethnal Green, England
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F12 | Arthur | Fitzgerald, Clarice | 17 Oct 1925 | 330B Bassetts of Shoreditch & Bethnal Green, England | |
| 2 | F27 | Andrews, Walter | Andrews, Lydia Cary (Haines) | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 3 | F56 | Bassett, Alexander Galvin | Hankins, Mary Ann | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 4 | F57 | Bassett, Alexander Joseph | Benstead, Esther Evelyn | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 5 | F52 | Bassett, Alfred John RIchard | Matthews, Annie L. | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 6 | F44 | Bassett, Alfred Ocatavius | Chapman, Constance Caroline | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 7 | F48 | Bassett, Bertram Charles | Williams, Constance Irene | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 8 | F32 | Bassett, Charles H. | Eva | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 9 | F23 | Bassett, Cyril William James | Saunders, Lily Alice | 1930 | Southwark, London, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 10 | F51 | Bassett, Edward Rowland | Carpenter, Alma Melanie | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 11 | F25 | Bassett, Edwin Ernest | Hemple, Edith Annie | 1935 | Lambeth, Surrey, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 12 | F14 | Bassett, Edwin Mark | Wilson, Marian Sheppeck | 9 Sep 1878 | 330B Bassetts of Shoreditch & Bethnal Green, England | |
| 13 | F18 | Bassett, Edwin Mark | Radford, Ellen | 18 Sep 1907 | Fromley, Kent, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 14 | F16 | Bassett, Ernest Edward | Coleman, Rachel Jessie | 16 Jun 1895 | St. Paul Clerkenwell, Middlesex, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 15 | F21 | Bassett, Ernest Richard | Pateman, Sarah V. | Dec Qtr 1923 | Southwark District, Surrey, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 16 | F15 | Bassett, Frederick Henry | Smith, Adeline Elizabeth | 2 Jul 1888 | St. Stephens, Bow, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 17 | F8 | Bassett, Henry James | Sarah | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 18 | F53 | Bassett, Herbert Harry | Dearing, Eleanor Annie | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 19 | F26 | Bassett, Horace George | Webber, Hilda E. | Jun Qtr 1946 | Lewisham, London, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 20 | F50 | Bassett, John Edward | Bassett, Florence Catherine | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 21 | F13 | Bassett, Joseph Francis | Hennety, Ethel | Bourke, N.S.W. | 330B Bassetts of Shoreditch & Bethnal Green, England | |
| 22 | F19 | Bassett, Leonard Henry | Andrews, Kate | 15 Aug 1909 | St. Marks, Victoria St., Poplar, London, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 23 | F4 | Bassett, Mark Richard | Keen, Martha | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 24 | F6 | Bassett, Mark Richard | Gates, Ann | 16 Nov 1856 | St. James Shoreditch, Middlesex, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 25 | F24 | Bassett, Robert George | Charlotte | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 26 | F5 | Bassett, Robert Rowland | Deaves, Mary | 1845 | Melbourne, Australia | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 27 | F7 | Bassett, Rowland George | Wrightson, Jemima Sarah | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 28 | F47 | Bassett, Rowland William | Hance, Phyllis Kate | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 29 | F22 | Bassett, Sidney John | Kendall, Henriette L.C. | 1924 | Southwark, London, England | 330B Bassetts of Shoreditch & Bethnal Green, England |
| 30 | F54 | Bassett, Stanley Herbert | Scrimshaw, Henrietta Daisy | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 31 | F1 | Bassett, William | Sarah | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 32 | F2 | Bassett, William | Martha | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 33 | F3 | Bassett, William | Richard, Margaret | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 34 | F9 | Bassett, William Charles | Mary Ann | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 35 | F58 | Bassett, William Henry | Doran, Dorothy Jean | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 36 | F46 | Bassett, William Rowland | Bond, Kathleen | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 37 | F45 | Chapman, Thomas | Apps, Elizabeth | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 38 | F17 | Davis, Thomas | Bassett, Annie Louisa | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 39 | F10 | Deaves, Alex | Deaves, Margaret | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 40 | F11 | Fitzgerald, Michael | Bassett, Sarah Maria | 1878 | 330B Bassetts of Shoreditch & Bethnal Green, England | |
| 41 | F30 | Franklin, Victor Robert | Bassett, Kate Ivy | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 42 | F28 | Salmon, Albert | Bassett, Winnifred | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 43 | F49 | Sanderson, Thomas Walter | Bassett, Phyllis Kathleen | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 44 | F20 | Scott, William Matthew | Bassett, Laura Rose | 330B Bassetts of Shoreditch & Bethnal Green, England | ||
| 45 | F55 | Scrimshaw, William | Fry, Adeline Mary | 330B Bassetts of Shoreditch & Bethnal Green, England |



