Bassett Family Association Database
Search Results
Matches 1 to 50 of 552 for Tree equals 44B Bassetts of St Enoder,Cornwall
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F270 | Faulk, Jeniffer Dianne | 44B Bassetts of St Enoder,Cornwall | |||
| 2 | F436 | Bassett, Catherine Jane | 44B Bassetts of St Enoder,Cornwall | |||
| 3 | F374 | Adams, David Larry | Martone, Geraldine | 44B Bassetts of St Enoder,Cornwall | ||
| 4 | F371 | Adams, Gary John | Root, Janet Cheryl | 44B Bassetts of St Enoder,Cornwall | ||
| 5 | F370 | Adams, Gerald Bernard | Bassett, Lucille Marie | 44B Bassetts of St Enoder,Cornwall | ||
| 6 | F330 | Adams, Steve | Bassett, Mildred Irene | 44B Bassetts of St Enoder,Cornwall | ||
| 7 | F259 | Alexander, Leslie Kemp | Carlile, Phyllis Isabella | 44B Bassetts of St Enoder,Cornwall | ||
| 8 | F393 | Allen, James Moramour | Bassett, Sandra Alinor | 44B Bassetts of St Enoder,Cornwall | ||
| 9 | F206 | Allgrove, Wallace | Day, Helen | 44B Bassetts of St Enoder,Cornwall | ||
| 10 | F223 | Andrew, Richard | Kellow, Unknown | 44B Bassetts of St Enoder,Cornwall | ||
| 11 | F26 | Andrew, Unknown | Bassett, Thirza Ann | 1873 | Trequite, St. Column Major, Cornwall | 44B Bassetts of St Enoder,Cornwall |
| 12 | F217 | Andrew, William | 44B Bassetts of St Enoder,Cornwall | |||
| 13 | F178 | Antill, Major Edward Augustus | Christian, Lilian Mary | 19 Jun 1902 | 44B Bassetts of St Enoder,Cornwall | |
| 14 | F307 | Antill, John Macquarie | Campbell, Jessie Hassall | 44B Bassetts of St Enoder,Cornwall | ||
| 15 | F308 | Antill, John Macquarie Christian | Chapman, Barbara | 44B Bassetts of St Enoder,Cornwall | ||
| 16 | F239 | Archbold, Herbert Leslie | Bassett, Daisy | 44B Bassetts of St Enoder,Cornwall | ||
| 17 | F452 | Backus, Richard | Knox, Coral Jean | 44B Bassetts of St Enoder,Cornwall | ||
| 18 | F468 | Backus, Steven Douglass | Lafuente, Mary | 44B Bassetts of St Enoder,Cornwall | ||
| 19 | F490 | Barrett, Lawrence | Bassett, Mary Alice | 44B Bassetts of St Enoder,Cornwall | ||
| 20 | F455 | Bartelme, David | Moore, Christine | 44B Bassetts of St Enoder,Cornwall | ||
| 21 | F458 | Bartelme, Lowell | Fribance, Janet | 44B Bassetts of St Enoder,Cornwall | ||
| 22 | F245 | Bartelme, Matthew | Bassett, Minnie | 44B Bassetts of St Enoder,Cornwall | ||
| 23 | F456 | Bartelme, Matthew | Rodrigues, Lisa | 44B Bassetts of St Enoder,Cornwall | ||
| 24 | F369 | Bartelme, Richard | Fisher, Betty | 44B Bassetts of St Enoder,Cornwall | ||
| 25 | F502 | Bassett, Alfred Emanuel | Butcher, Adeline Louise | 44B Bassetts of St Enoder,Cornwall | ||
| 26 | F518 | Bassett, Alfred William | Phillips, Doris Violet | 44B Bassetts of St Enoder,Cornwall | ||
| 27 | F347 | Bassett, Archibald Leslie | Malott, Florence Meldrim | 44B Bassetts of St Enoder,Cornwall | ||
| 28 | F211 | Bassett, Archibald Leslie | Starr, Vera Vesta | 27 Aug 1919 | 44B Bassetts of St Enoder,Cornwall | |
| 29 | F545 | Bassett, Arthur James | Cummings, Sophia Ann | 44B Bassetts of St Enoder,Cornwall | ||
| 30 | F537 | Bassett, Austin W. | Sharon | 44B Bassetts of St Enoder,Cornwall | ||
| 31 | F538 | Bassett, Austin W. | Patterson, Veronica Anne | 13 Jul 1959 | Montgomery County, Texas | 44B Bassetts of St Enoder,Cornwall |
| 32 | F367 | Bassett, Christopher Llewelyn | Wallis, Gwendoline | 11 Dec 1920 | St. Stephen in Brannel, Cornwall | 44B Bassetts of St Enoder,Cornwall |
| 33 | F482 | Bassett, Donald Dean | Ast, Mary E. | 44B Bassetts of St Enoder,Cornwall | ||
| 34 | F332 | Bassett, Donald George | Ritche, Winona Winifred | 44B Bassetts of St Enoder,Cornwall | ||
| 35 | F349 | Bassett, Earle Leonard | Parker, Dorothy | 44B Bassetts of St Enoder,Cornwall | ||
| 36 | F241 | Bassett, Edgar | Carnochan, Sarah Earl | 1 Mar 1918 | Victoria, Australia | 44B Bassetts of St Enoder,Cornwall |
| 37 | F535 | Bassett, Edmund D. | Damitz, Nancy | 44B Bassetts of St Enoder,Cornwall | ||
| 38 | F536 | Bassett, Edmund D. | Hartz, Barbara | 44B Bassetts of St Enoder,Cornwall | ||
| 39 | F365 | Bassett, Edward | Unknown, | 44B Bassetts of St Enoder,Cornwall | ||
| 40 | F360 | Bassett, Edward Arthur | Gaine, Lois | 44B Bassetts of St Enoder,Cornwall | ||
| 41 | F441 | Bassett, Edward Barry | Phyllis, | 44B Bassetts of St Enoder,Cornwall | ||
| 42 | F396 | Bassett, Edward Cameron Reginald | Wilson, Anne Louise Gilmore | 44B Bassetts of St Enoder,Cornwall | ||
| 43 | F51 | Bassett, Edward John | Mathews, Tamson or Tamazine | 26 Apr 1873 | Houghton, Michigan, USA | 44B Bassetts of St Enoder,Cornwall |
| 44 | F246 | Bassett, Edward Russell | Gull, Marie | 44B Bassetts of St Enoder,Cornwall | ||
| 45 | F376 | Bassett, Edward Russell Jr. | Provost, Dolores | 44B Bassetts of St Enoder,Cornwall | ||
| 46 | F231 | Bassett, Edward Thomas | Tompkins, Edith May | 1909 | 44B Bassetts of St Enoder,Cornwall | |
| 47 | F2 | Bassett, Emanuel | Grace, | 44B Bassetts of St Enoder,Cornwall | ||
| 48 | F121 | Bassett, Emanuel | Rogers, Mary | 29 Sep 1705 | St Enoder, Cornwall | 44B Bassetts of St Enoder,Cornwall |
| 49 | F72 | Bassett, Emanuel | Hill, Honor | 2 Nov 1779 | St Ewe, Cornwall | 44B Bassetts of St Enoder,Cornwall |
| 50 | F129 | Bassett, Emanuel | Ford, Ann | 4 Nov 1801 | St Ewe, Cornwall | 44B Bassetts of St Enoder,Cornwall |



