Bassett Family Association Database
Search Results
Matches 1 to 45 of 45 for Tree equals 514B Bassetts of Chudleigh, Devonshire, England
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8 | Elson, Mary | 514B Bassetts of Chudleigh, Devonshire, England | |||
| 2 | F22 | Dec 1848 | Launcells, Cornwall, England | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 3 | F49 | Delaney | Bassett, Annette Joy | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 4 | F10 | Amon, Thomas | Bassett, Priscilla Wheeler | 25 Apr 1844 | St. Mary Magdalen, Richmond, Surrey, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 5 | F1 | Bassett | 514B Bassetts of Chudleigh, Devonshire, England | |||
| 6 | F27 | Bassett, Albert Montrose | Murphy, Elsie | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 7 | F25 | Bassett, Edgar Otto | Gibson, Margaret | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 8 | F29 | Bassett, Horace Edward | Bonser, Gladys | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 9 | F6 | Bassett, John | Shave, Mary | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 10 | F17 | Bassett, John | Causley, Elizabeth | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 11 | F3 | Bassett, John | Martin, Sarah | 31 Jan 1747 | Chudleigh, Devonshire, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 12 | F18 | Bassett, John | Stephenson, Louisa | 1880 | Bendigo, Victoria, Australia | 514B Bassetts of Chudleigh, Devonshire, England |
| 13 | F47 | Bassett, Keith Leslie | Hansford, Ellen Elizabeth | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 14 | F30 | Bassett, Ranald Edric | Hope, Grace E. | 20 Aug 1929 | Tonbridge, Kent, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 15 | F7 | Bassett, Robert Shave | Elson, Mary | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 16 | F4 | Bassett, Samuel | Morrey, Ann | 2 Dec 1781 | Chudleigh, Devonshire, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 17 | F5 | Bassett, Samuel | Wintle, Selina | 31 Mar 1817 | North Molton, Devonshire, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 18 | F37 | Bassett, Sydney Arthur | Brown, Mary Osobel | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 19 | F23 | Bassett, Thomas | Tedder, Arabella | 1912 | Victoria, Australia | 514B Bassetts of Chudleigh, Devonshire, England |
| 20 | F38 | Bassett, Thomas Henry | Browning, Doris | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 21 | F15 | Bassett, Thomas Otto | Pomfret, Ann | December Quarter 1888 | Ticehurst District, Kent, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 22 | F13 | Bassett, Thomas Wheeler Wintle | Humphrey, Mary Ann | June Quarter 1852 | Tonbridge District, Kent, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 23 | F24 | Bassett, Walter Stuart | Johnson, Dorothy | 27 Dec 1914 | Islington, St. Mary, Jamaica | 514B Bassetts of Chudleigh, Devonshire, England |
| 24 | F14 | Bassett, Walter Thomas | Stuart, Louisa | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 25 | F2 | Bassett, William | Mary | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 26 | F46 | Bassett, William George | Mercer, June | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 27 | F34 | Canning, Frank | Stuart, Elsie May | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 28 | F52 | Causley, James | Holcombe, Elizabeth | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 29 | F44 | Ellis, Thomas | Bassett, Dorothy May | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 30 | F21 | Gardner, Ralph | Bassett, Elizabeth Anne | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 31 | F26 | Gibson, Wilton | Bassett, Esther Marie (Cissie) | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 32 | F12 | Hadland, John | Bassett, Caroline Anne Wintle | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 33 | F53 | Hammacott, William | Causley, Elizabeth | 29 May 1842 | Chudleigh Parish Church | 514B Bassetts of Chudleigh, Devonshire, England |
| 34 | F36 | Jeffreys, Arthur | Stuart, Olive Ellen | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 35 | F35 | Stuart, Archibald Henry | Rogers, Winifred | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 36 | F32 | Stuart, Cecil William | Emma Matilda | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 37 | F33 | Stuart, Leslie Charles | Olive Margaret | 7 Aug 1923 | St. John the Baptist Church, Royston | 514B Bassetts of Chudleigh, Devonshire, England |
| 38 | F16 | Stuart, Montrose | Bassett, Ellen | 14 Sep 1878 | Parish Church, Montlake, Surrey, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 39 | F28 | Stuart, Montrose Ralph | Bassett, Ethel | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 40 | F31 | Stuart, Montrose Ralph | Bassett, Ethel | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 41 | F45 | Watt, Jack | Bassett, Nancy Lorraine | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 42 | F19 | Wheeler, George Washington | Bassett, Selina Anne Wintle | 1852 | Devonshire, England | 514B Bassetts of Chudleigh, Devonshire, England |
| 43 | F11 | Winks, John Alexander | Amon, Mary Jane | 18 Sep 1871 | Parewanui, New Zealand | 514B Bassetts of Chudleigh, Devonshire, England |
| 44 | F9 | Wintle, William | Elizabeth | 514B Bassetts of Chudleigh, Devonshire, England | ||
| 45 | F20 | Wintle, William | Hannah | 514B Bassetts of Chudleigh, Devonshire, England |



