Bassett Family Association Database
Search Results
Matches 1 to 50 of 254 for Tree equals 56B Jonathan Bassett of New York
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F00009 | Bassett, Margery | 56B Jonathan Bassett of New York | |||
| 2 | F00200 | Miller, Margaret | 56B Jonathan Bassett of New York | |||
| 3 | F00061 | 56B Jonathan Bassett of New York | ||||
| 4 | F00167 | 56B Jonathan Bassett of New York | ||||
| 5 | F00058 | 56B Jonathan Bassett of New York | ||||
| 6 | F00232 | 56B Jonathan Bassett of New York | ||||
| 7 | F00171 | 56B Jonathan Bassett of New York | ||||
| 8 | F271 | Magee, Nina Ursula Minnie | 56B Jonathan Bassett of New York | |||
| 9 | F00262 | Bassett, Hannah | 1801 | Geneva, New York | 56B Jonathan Bassett of New York | |
| 10 | F00013 | 03 Oct 1822 | Georgetown, Brown, Ohio | 56B Jonathan Bassett of New York | ||
| 11 | F00060 | 04 Nov 1863 | 56B Jonathan Bassett of New York | |||
| 12 | F00142 | Bassett, Bertha A | Abt 1873 | Ringgold County, Iowa | 56B Jonathan Bassett of New York | |
| 13 | F00105 | 26 Dec 1893 | 56B Jonathan Bassett of New York | |||
| 14 | F00189 | Aldridge, Mr | Nelson, Mary Elizabeth | 56B Jonathan Bassett of New York | ||
| 15 | F00190 | Anderson, Anders | Hansen, Marie | 03 Jun 1884 | 56B Jonathan Bassett of New York | |
| 16 | F00192 | Anderson, Jacoh H | Nielson, Florenstine | 56B Jonathan Bassett of New York | ||
| 17 | F00115 | Anderson, James | Bassett, Charlotte Jane | 03 Jun 1884 | Magnolia, Illinois | 56B Jonathan Bassett of New York |
| 18 | F00193 | Anderson, John Wesley | Arthur, Cora | 26 Aug 1913 | Bassett, Iowa | 56B Jonathan Bassett of New York |
| 19 | F00093 | Armstrong, Daniel Friel | Nuter, Sarah | 56B Jonathan Bassett of New York | ||
| 20 | F00194 | Arthur, Russell | Peterson, Alice | 56B Jonathan Bassett of New York | ||
| 21 | F00183 | Baker, Frank Edward Jr | Donovan, Opal Juaneta | 11 Apr 1920 | Fargo, Ellis County, Oklahoma | 56B Jonathan Bassett of New York |
| 22 | F00130 | Bassett, Albert Dennison | E, Agnes | 56B Jonathan Bassett of New York | ||
| 23 | F00072 | Bassett, Barzilla | Pittenger, Eliza Jane | 11 May 1848 | 56B Jonathan Bassett of New York | |
| 24 | F00023 | Bassett, Barzilla | Mead, Lucina Jane | 30 Mar 1854 | Greensburg, Indiana | 56B Jonathan Bassett of New York |
| 25 | F265 | Bassett, Billy D. | Haines, M. Marlene | 22 Aug 1952 | Drakesville, Iowa | 56B Jonathan Bassett of New York |
| 26 | F00163 | Bassett, Byron Curtis | Cox, Ella Pearl | 56B Jonathan Bassett of New York | ||
| 27 | F00164 | Bassett, Byron Curtis | Theresa | 56B Jonathan Bassett of New York | ||
| 28 | F00113 | Bassett, Charles Kelly | White, Birdie | 56B Jonathan Bassett of New York | ||
| 29 | F00051 | Bassett, Charles Kelly | Whitsin, Laura A | 23 Sep 1880 | 56B Jonathan Bassett of New York | |
| 30 | F00131 | Bassett, Charles Parker | Burgoyne, Rose Columbia Wayman | 56B Jonathan Bassett of New York | ||
| 31 | F00070 | Bassett, Charles W | Morse, Gertrude | 56B Jonathan Bassett of New York | ||
| 32 | F00132 | Bassett, Chauncy Bishop | Hazel | 56B Jonathan Bassett of New York | ||
| 33 | F00210 | Bassett, Clifton Herbert | Brady, Pearl | 28 Sep 1910 | Tonica, Illinois | 56B Jonathan Bassett of New York |
| 34 | F00047 | Bassett, Cyrus Wilson | Merrill, Mary C | 28 Nov 1871 | Abingdon, Knox County, Illinois | 56B Jonathan Bassett of New York |
| 35 | F264 | Bassett, Daniel Lawrence | Maynard, Bessie | 56B Jonathan Bassett of New York | ||
| 36 | F00096 | Bassett, Daniel Parmenas | E, Lucinda | 56B Jonathan Bassett of New York | ||
| 37 | F00242 | Bassett, Dennis Allen | Tollette, Wilma | 56B Jonathan Bassett of New York | ||
| 38 | F00235 | Bassett, Don | Julie | 56B Jonathan Bassett of New York | ||
| 39 | F00141 | Bassett, Donald Arthur | Whitmore, Ida Mae | 1940 | 56B Jonathan Bassett of New York | |
| 40 | F00099 | Bassett, Elijah Bardon | Gorman, Bertie Benina | 56B Jonathan Bassett of New York | ||
| 41 | F00012 | Bassett, Elijah Witter | Snedaker, Anna | 14 Oct 1826 | Brown County, Ohio | 56B Jonathan Bassett of New York |
| 42 | F00174 | Bassett, Everett S | S, Edith | 56B Jonathan Bassett of New York | ||
| 43 | F00031 | Bassett, Ferdinand W | Williams, Mary E | 09 Sep 1864 | Douglas County, Illinois (DCIM) | 56B Jonathan Bassett of New York |
| 44 | F00225 | Bassett, Francis Coleman Jr | Ellen, Mary | 56B Jonathan Bassett of New York | ||
| 45 | F00103 | Bassett, Frank Chesley | Wilson, Mary | 56B Jonathan Bassett of New York | ||
| 46 | F00212 | Bassett, Frank Sargent | Coleman, Mary Irene | 15 Apr 1914 | 56B Jonathan Bassett of New York | |
| 47 | F00136 | Bassett, Frederick Winfield | Smith, Maurine | 56B Jonathan Bassett of New York | ||
| 48 | F00233 | Bassett, Gary David | Diane | 56B Jonathan Bassett of New York | ||
| 49 | F00014 | Bassett, George | Wilson, Nancy | 07 Sep 1837 | Ohio | 56B Jonathan Bassett of New York |
| 50 | F00137 | Bassett, George "Guy" Herbert | Worley, Nellie Blanche | 23 Aug 1898 | Macomb, Illinois | 56B Jonathan Bassett of New York |



