Bassett Family Association Database
Maine
Birth
Matches 1 to 50 of 73
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1993 | I36578 | 1A William Bassett of Plymouth | |
| 2 | 4 Jan 2023 | I6 | Bass392 Philip Bass of New Brunswick, Canada and Bangor, Maine | |
| 3 | 5 Mar 1991 | I60629 | 1A William Bassett of Plymouth | |
| 4 | 26 Jun 1969 | I22 | 167B Bassetts of Somerset County, Maine | |
| 5 | 1 Sep 1962 | I19217 | 1A William Bassett of Plymouth | |
| 6 | 1959 | I15230 | 1A William Bassett of Plymouth | |
| 7 | 31 Aug 1898 | I7576 | 1A William Bassett of Plymouth | |
| 8 | 15 Aug 1910 | I03585 | 1A William Bassett of Plymouth | |
| 9 | 23 Mar 2015 | I47 | 506B Peter Bassett of Canada & Massachusetts | |
| 10 | 5 Nov 1853 | I01563 | 1A William Bassett of Plymouth |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / | 13 Sep 1915 | F15 | 146B James John Bassett of Italy and New Jersey |
| 2 | / | 23 Jul 1936 | F23 | 146B James John Bassett of Italy and New Jersey |
| 3 | Bassett / Dow | 7 Dec 1915 | F7 | 284B Oliver Bassett of Lubec, Washington |
| 4 | Bassett / Eaton | 13 Sep 1915 | F17776 | 1A William Bassett of Plymouth |
| 5 | Bassett / Hatch | 25 Oct 1897 | F03662 | 1A William Bassett of Plymouth |
| 6 | Bassett / Holbrook | 11 Dec 1902 | F6 | 167B Bassetts of Somerset County, Maine |
| 7 | Bassett / Taylor | 15 Jun 1946 | F4006 | 14B Jean Besset of Quebec |
| 8 | Coombs / Bassett | 17 Jun 1933 | F11 | 284B Oliver Bassett of Lubec, Washington |
| 9 | Ramsdell / Huntley | 13 Sep 1902 | F6 | 284B Oliver Bassett of Lubec, Washington |
| 10 | Todd / Beals | 2 Mar 1862 | F02293 | 1A William Bassett of Plymouth |
| 11 | Warren / Bassett | 23 Jul 1936 | F17784 | 1A William Bassett of Plymouth |
