Bassett Family Association Database
Blythewood, Richland County, South Carolina
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Jun 1925 | I20 | Bass19B Henry Bass of South Carolina | |
| 2 | 23 Aug 1914 | I15 | Bass19B Henry Bass of South Carolina | |
| 3 | 9 Nov 1947 | I22 | Bass19B Henry Bass of South Carolina | |
| 4 | Abt 1910 | I14 | Bass19B Henry Bass of South Carolina | |
| 5 | 21 Jun 1900 | I11 | Bass19B Henry Bass of South Carolina | |
| 6 | 19 Apr 1869 | I4 | Bass19B Henry Bass of South Carolina | |
| 7 | 30 Jul 1940 | I21 | Bass19B Henry Bass of South Carolina | |
| 8 | 25 Jun 1920 | I17 | Bass19B Henry Bass of South Carolina | |
| 9 | 13 May 1941 | I112 | Bass19B Henry Bass of South Carolina | |
| 10 | 1949 | I113 | Bass19B Henry Bass of South Carolina | |
| 11 | 16 Oct 1907 | I52 | Bass19B Henry Bass of South Carolina |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1996 | I15 | Bass19B Henry Bass of South Carolina | |
| 2 | 14 May 1978 | I10 | Bass19B Henry Bass of South Carolina | |
| 3 | 23 Dec 1917 | I9 | Bass19B Henry Bass of South Carolina | |
| 4 | 25 Sep 1979 | I52 | Bass19B Henry Bass of South Carolina | |
| 5 | Feb 1938 | I7 | Bass19B Henry Bass of South Carolina |
