Bassett Family Association Database
Bowling Green, Warren County, Kentucky
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Dec 1845 | I54182 | 1A William Bassett of Plymouth | |
| 2 | 1889 | I6 | Bass212 Edward Bass of Warren County, Kentucky |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1964 | I964 | 1A William Bassett of Plymouth | |
| 2 | 11 Nov 1933 | I1 | Bass212 Edward Bass of Warren County, Kentucky | |
| 3 | 2 Feb 1993 | I16 | Bass516 Thomas Bass of Virginia and Kentucky | |
| 4 | 15 Apr 1924 | I7 | Bass516 Thomas Bass of Virginia and Kentucky | |
| 5 | 4 Jan 1929 | I6 | Bass212 Edward Bass of Warren County, Kentucky |
