Bassett Family Association Database
Brooklyn, Kings County, New York
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1905 | I2631 | Bass2B Samuel Bass of Braintree |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 May 1919 | I2619 | Bass2B Samuel Bass of Braintree | |
| 2 | 4 Mar 1947 | I2620 | Bass2B Samuel Bass of Braintree | |
| 3 | 2 Apr 1888 | I2615 | Bass2B Samuel Bass of Braintree | |
| 4 | 26 Jan 1901 | I2611 | Bass2B Samuel Bass of Braintree | |
| 5 | 20 Sep 1874 | I2613 | Bass2B Samuel Bass of Braintree | |
| 6 | 5 Jan 1898 | I2612 | Bass2B Samuel Bass of Braintree |
