Bassett Family Association Database
Castorland, Lewis, New York
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1878 | I7919 | 3B Thomas Bassett of Connecticut | |
| 2 | 6 Aug 1837 | I6239 | 3B Thomas Bassett of Connecticut | |
| 3 | 6 Apr 1885 | I7920 | 3B Thomas Bassett of Connecticut | |
| 4 | 6 Aug 1842 | I6240 | 3B Thomas Bassett of Connecticut | |
| 5 | 4 Apr 1830 | I6236 | 3B Thomas Bassett of Connecticut | |
| 6 | 21 Aug 1832 | I6237 | 3B Thomas Bassett of Connecticut |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1923 | I7919 | 3B Thomas Bassett of Connecticut | |
| 2 | 23 Sep 1913 | I6239 | 3B Thomas Bassett of Connecticut | |
| 3 | 26 Aug 1913 | I6240 | 3B Thomas Bassett of Connecticut | |
| 4 | 4 Sep 1837 | I6237 | 3B Thomas Bassett of Connecticut | |
| 5 | 26 Jul 1889 | I6233 | 3B Thomas Bassett of Connecticut | |
| 6 | 9 Apr 1913 | I6664 | 3B Thomas Bassett of Connecticut | |
| 7 | 17 Apr 1870 | I6234 | 3B Thomas Bassett of Connecticut | |
| 8 | 1 Feb 1911 | I6667 | 3B Thomas Bassett of Connecticut |
