Bassett Family Association Database
Cortland, New York
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1845 | I06329 | 1A William Bassett of Plymouth | |
| 2 | 1841 | I06327 | 1A William Bassett of Plymouth | |
| 3 | 20 Dec 1838 | I06325 | 1A William Bassett of Plymouth | |
| 4 | 20 Jun 1830 | I4 | 21B Allen Bassett of St. Joseph County, Indiana | |
| 5 | 18 Oct 1825 | I3 | 21B Allen Bassett of St. Joseph County, Indiana | |
| 6 | 28 Jan 1834 | I5 | 21B Allen Bassett of St. Joseph County, Indiana | |
| 7 | Abt 1837 | I06324 | 1A William Bassett of Plymouth | |
| 8 | 4 Sep 1819 | I06321 | 1A William Bassett of Plymouth | |
| 9 | 14 Aug 1816 | I06320 | 1A William Bassett of Plymouth | |
| 10 | 1 May 1910 | I544 | 117B Charles Bassett of Cowbridge, Wales | |
| 11 | 29 Oct 1906 | I543 | 117B Charles Bassett of Cowbridge, Wales |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Mar 1857 | I03030 | 1A William Bassett of Plymouth | |
| 2 | 21 Feb 1913 | I06321 | 1A William Bassett of Plymouth | |
| 3 | 3 Feb 1901 | I06320 | 1A William Bassett of Plymouth | |
| 4 | Jun 1911 | I543 | 117B Charles Bassett of Cowbridge, Wales |
