Bassett Family Association Database
Coshocton County, Ohio
Birth
Matches 1 to 21 of 21
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1939 | I268 | 19B Michael Bassett of New York | |
| 2 | 18 Nov 1963 | I411 | 19B Michael Bassett of New York | |
| 3 | 27 Jan 1889 | I138 | 19B Michael Bassett of New York | |
| 4 | 20 Oct 1926 | I162 | 19B Michael Bassett of New York | |
| 5 | 3 Mar 1938 | I230 | 19B Michael Bassett of New York | |
| 6 | 1 Apr 1972 | I607 | 19B Michael Bassett of New York | |
| 7 | 3 Jul 1973 | I413 | 19B Michael Bassett of New York | |
| 8 | 18 Aug 1976 | I519 | 19B Michael Bassett of New York |
Marriage
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bassett / Grows | 16 Sep 1858 | F59 | 19B Michael Bassett of New York |
| 2 | Bassett / Kelsey | 24 May 1903 | F89 | 19B Michael Bassett of New York |
| 3 | Bassett / Miskimens | 22 Jan 1903 | F87 | 19B Michael Bassett of New York |
| 4 | Bassett / Sinden | 7 Jun 1900 | F104 | 19B Michael Bassett of New York |
| 5 | Bassett / Vinsel | 16 Dec 1880 | F86 | 19B Michael Bassett of New York |
| 6 | Bassett / Wiggins | 18 Oct 1848 | F75 | 19B Michael Bassett of New York |
| 7 | Emerson / Bassett | 18 May 1879 | F315 | 19B Michael Bassett of New York |
| 8 | Farwell / Bassett | 2 Nov 1854 | F05631 | 1A William Bassett of Plymouth |
| 9 | Platt / Bassett | 18 Oct 1831 | F18041 | 1A William Bassett of Plymouth |
| 10 | Platt / Bassett | 28 Oct 1873 | F85 | 19B Michael Bassett of New York |
| 11 | Vansickle / Bassett | 7 Jan 1917 | F148 | 19B Michael Bassett of New York |
