Bassett Family Association Database
Dillon, Dillon County, South Carolina
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Dec 1978 | I57199 | 1A William Bassett of Plymouth | |
| 2 | 5 Oct 1928 | I26 | Bass227 Joseph B. Bass of North & South Carolina | |
| 3 | Sep 1943 | I4122 | 1A William Bassett of Plymouth | |
| 4 | 2 Jan 1947 | I4740 | 1A William Bassett of Plymouth |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Feb 2002 | I8 | Bass286 William Frank Bass of Marion County, South Carolina | |
| 2 | Aug 1968 | I50886 | 1A William Bassett of Plymouth | |
| 3 | 7 Mar 1940 | I129 | Bass81 Nevell Bass of North Carolina | |
| 4 | 22 Jan 1977 | I56801 | 1A William Bassett of Plymouth | |
| 5 | 15 May 1990 | I58659 | 1A William Bassett of Plymouth | |
| 6 | 22 Dec 1937 | I52384 | 1A William Bassett of Plymouth |
