Bassett Family Association Database
Hamilton County, Ohio
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1855 | I1999 | 1A William Bassett of Plymouth | |
| 2 | 7 Oct 1883 | I61 | 215B Charles Bassett of Hamilton County, Ohio |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Dec 1992 | I43219 | 1A William Bassett of Plymouth | |
| 2 | 3 Mar 1938 | I11 | Bass86 Samuel Bass of Ohio | |
| 3 | 13 Jun 1873 | I01608 | 1A William Bassett of Plymouth | |
| 4 | 12 Jul 1981 | I43218 | 1A William Bassett of Plymouth | |
| 5 | 2 Jul 1970 | I18 | Bass531 Friedrich Baas of Germany and Indiana |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bassett / Monjar | 1 Oct 1849 | F7 | 215B Charles Bassett of Hamilton County, Ohio |
| 2 | Bassett / Price | 19 Feb 1835 | F01617 | 1A William Bassett of Plymouth |
| 3 | Langdon / Bassett | 31 Aug 1824 | F01333 | 1A William Bassett of Plymouth |
| 4 | McClutchey / Bassett | 16 Nov 1847 | F6 | 215B Charles Bassett of Hamilton County, Ohio |
| 5 | Mott / Bassett | 20 Nov 1820 | F01516 | 1A William Bassett of Plymouth |
