Bassett Family Association Database
Hornell, New York
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1457 | Bass15 Andrew Bass of NC & Georgia | ||
| 2 | 14 Jan 1890 | I1995 | 6B William Bassett of Connecticut | |
| 3 | 10 Jun 1898 | I1997 | 6B William Bassett of Connecticut | |
| 4 | I1998 | 6B William Bassett of Connecticut | ||
| 5 | 22 Jul 1896 | I1996 | 6B William Bassett of Connecticut | |
| 6 | Abt 1917 | I17779 | 1A William Bassett of Plymouth |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jun 1898 | I1997 | 6B William Bassett of Connecticut | |
| 2 | 29 Jan 1967 | I17912 | 1A William Bassett of Plymouth | |
| 3 | 26 Dec 1951 | I12638 | 1A William Bassett of Plymouth | |
| 4 | 18 Jan 1967 | I19 | 161B Reuben Bassett of Delaware County, New York |
