Bassett Family Association Database
Independence, Allegany County, New York
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Mar 1871 | I13882 | 1A William Bassett of Plymouth | |
| 2 | 11 Jun 1853 | I13867 | 1A William Bassett of Plymouth | |
| 3 | 21 Aug 1855 | I13868 | 1A William Bassett of Plymouth | |
| 4 | 13 Mar 1865 | I13880 | 1A William Bassett of Plymouth | |
| 5 | 9 Mar 1859 | I13872 | 1A William Bassett of Plymouth | |
| 6 | 23 Nov 1863 | I13873 | 1A William Bassett of Plymouth | |
| 7 | 27 Oct 1869 | I13915 | 1A William Bassett of Plymouth | |
| 8 | 9 Feb 1874 | I13918 | 1A William Bassett of Plymouth | |
| 9 | 8 May 1866 | I13913 | 1A William Bassett of Plymouth | |
| 10 | 5 Jun 1851 | I13865 | 1A William Bassett of Plymouth | |
| 11 | 10 Feb 1827 | I08744 | 1A William Bassett of Plymouth | |
| 12 | 29 Jan 1820 | I08730 | 1A William Bassett of Plymouth | |
| 13 | 20 Mar 1822 | I08737 | 1A William Bassett of Plymouth |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1948 | I32025 | 1A William Bassett of Plymouth | |
| 2 | 31 Jul 1843 | I08730 | 1A William Bassett of Plymouth |
