Bassett Family Association Database
Latta, Dillon County, South Carolina
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Oct 1917 | I8 | Bass286 William Frank Bass of Marion County, South Carolina | |
| 2 | Abt 1918 | I102 | Bass1B Joseph Bass of South Carolina | |
| 3 | 2 Feb 1894 | I97 | Bass1B Joseph Bass of South Carolina | |
| 4 | 5 May 1915 | I7 | Bass286 William Frank Bass of Marion County, South Carolina | |
| 5 | 18 Nov 1863 | I67 | Bass1B Joseph Bass of South Carolina | |
| 6 | 2 Oct 1900 | I466 | Bass1B Joseph Bass of South Carolina | |
| 7 | 13 Apr 1870 | I70 | Bass1B Joseph Bass of South Carolina | |
| 8 | 23 Dec 1890 | I101 | Bass1B Joseph Bass of South Carolina | |
| 9 | 3 Jun 1921 | I6417 | 1A William Bassett of Plymouth |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 May 1901 | I83 | Bass1B Joseph Bass of South Carolina | |
| 2 | 22 May 1954 | I97 | Bass1B Joseph Bass of South Carolina | |
| 3 | 28 Sep 1866 | I38 | Bass1B Joseph Bass of South Carolina | |
| 4 | Nov 1876 | I101 | Bass1B Joseph Bass of South Carolina |
