Bassett Family Association Database
Marion County, Indiana
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Oct 1864 | I22 | Bass24 Pieter Garritsz Baas of Netherlands | |
| 2 | 14 Jan 1856 | I19 | Bass24 Pieter Garritsz Baas of Netherlands |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 May 1888 | I00173 | 56B Jonathan Bassett of New York | |
| 2 | 11 Dec 1929 | I00206 | 56B Jonathan Bassett of New York | |
| 3 | 11 Sep 1891 | I00175 | 56B Jonathan Bassett of New York | |
| 4 | 24 Apr 1928 | I00185 | 56B Jonathan Bassett of New York | |
| 5 | 29 Jan 1911 | I00199 | 56B Jonathan Bassett of New York | |
| 6 | 4 Feb 1985 | I4535 | 1A William Bassett of Plymouth |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bass / Harvey | 13 Feb 1866 | F12694 | 1A William Bassett of Plymouth |
| 2 | Bass / Harvey | 13 Feb 1866 | F13211 | 1A William Bassett of Plymouth |
| 3 | Bassett / Strain | 21 Aug 1832 | F1 | 46B Isaac Newton Bassett of Missouri |
| 4 | Baughman / Tacoma | 1881 | F00081 | 56B Jonathan Bassett of New York |
| 5 | Hittle / Baughman | 11 Sep 1898 | F00092 | 56B Jonathan Bassett of New York |
| 6 | Springer / Baughman | 26 Apr 1877 | F00080 | 56B Jonathan Bassett of New York |
