Bassett Family Association Database
Monmouthshire, Wales
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1791/1796 | I6 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 2 | Abt 1829 | I14 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 3 | 1829 | I24 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 4 | Abt 1833 | I26 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 5 | Abt 1826 | I19 | 11B Bassetts of St. Arvans, Monmouth, Wales |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1948 | I41 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 2 | 2006 | I54 | 11B Bassetts of St. Arvans, Monmouth, Wales |
