Bassett Family Association Database
Montgomery County, New York
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Mar 1841 | I07025 | 1A William Bassett of Plymouth | |
| 2 | 09 Apr 1820 | I66 | 116B Bassett of Rothwell, Northampton, England | |
| 3 | 04 Jan 1818 | I65 | 116B Bassett of Rothwell, Northampton, England |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | UNKNOWN | I03315 | 1A William Bassett of Plymouth | |
| 2 | UNKNOWN | I07032 | 1A William Bassett of Plymouth | |
| 3 | UNKNOWN | I03319 | 1A William Bassett of Plymouth | |
| 4 | UNKNOWN | I07039 | 1A William Bassett of Plymouth | |
| 5 | I07040 | 1A William Bassett of Plymouth | ||
| 6 | UNKNOWN | I03320 | 1A William Bassett of Plymouth | |
| 7 | UNKNOWN | I07033 | 1A William Bassett of Plymouth | |
| 8 | UNKNOWN | I03316 | 1A William Bassett of Plymouth |
