Bassett Family Association Database
Phenix City, Russell County, Alabama
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Dec 1967 | I57367 | 1A William Bassett of Plymouth | |
| 2 | 23 May 1961 | I5697 | 1A William Bassett of Plymouth | |
| 3 | 16 Dec 2001 | I5702 | 1A William Bassett of Plymouth | |
| 4 | 28 Nov 1972 | I56256 | 1A William Bassett of Plymouth | |
| 5 | 24 Jan 1952 | I47586 | 1A William Bassett of Plymouth | |
| 6 | 1 Nov 2011 | I5700 | 1A William Bassett of Plymouth | |
| 7 | Jan 1980 | I57369 | 1A William Bassett of Plymouth | |
| 8 | 8 Sep 1968 | I5698 | 1A William Bassett of Plymouth |
