Bassett Family Association Database
South Bend, St. Joseph County, Indiana
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1913 | I24502 | 1A William Bassett of Plymouth | |
| 2 | 21 Oct 1893 | I19881 | 1A William Bassett of Plymouth | |
| 3 | 21 Mar 1889 | I8147 | 1A William Bassett of Plymouth | |
| 4 | 28 Feb 1893 | I8149 | 1A William Bassett of Plymouth |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Apr 1925 | I9 | Bass171 Joseph Bass of Robeson County, North Carolina | |
| 2 | 3 Feb 1965 | I9 | Bass321 David Bass of Ouachita Parish, Louisiana | |
| 3 | 29 Oct 1998 | I31 | Bass171 Joseph Bass of Robeson County, North Carolina | |
| 4 | 13 May 1987 | I58004 | 1A William Bassett of Plymouth | |
| 5 | 14 Oct 1969 | I7803 | 1A William Bassett of Plymouth | |
| 6 | 21 Nov 1924 | I14531 | 1A William Bassett of Plymouth | |
| 7 | 25 Aug 1935 | I5 | 522B John Bassett of Ohio | |
| 8 | 25 Dec 1980 | I108 | 285B William Bassett of Okehampton, Devonshire, England | |
| 9 | 30 Nov 1933 | I14539 | 1A William Bassett of Plymouth | |
| 10 | 13 Apr 1924 | I7809 | 1A William Bassett of Plymouth | |
| 11 | 15 Mar 2008 | I672 | 56B Jonathan Bassett of New York |
