Bassett Family Association Database
St. Arvans, Monmouthshire, Wales
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1789 | I4 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 2 | Abt 1790 | I5 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 3 | Abt 1796 | I7 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 4 | Abt 1827 | I21 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 5 | Abt 1836 | I22 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 6 | Abt 1833 | I20 | 11B Bassetts of St. Arvans, Monmouth, Wales |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1838 | I18 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 2 | 23 Mar 1834 | I17 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 3 | 27 Nov 1831 | I16 | 11B Bassetts of St. Arvans, Monmouth, Wales | |
| 4 | 3 Sep 1829 | I15 | 11B Bassetts of St. Arvans, Monmouth, Wales |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1795 | I1 | 11B Bassetts of St. Arvans, Monmouth, Wales |
