Bassett Family Association Database
Sweetwater, Nolan County, Texas
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1912 | I4 | Bass411 Edward Bass of Potter County, Texas | |
| 2 | 24 Apr 1903 | I1045 | 1A William Bassett of Plymouth | |
| 3 | 24 Apr 1903 | I37137 | 1A William Bassett of Plymouth |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 May 1970 | I16 | Bass104 John Willis Bass of Tennessee | |
| 2 | 30 Nov 1972 | I1044 | 1A William Bassett of Plymouth | |
| 3 | 30 Nov 1972 | I37136 | 1A William Bassett of Plymouth | |
| 4 | 19 Mar 1954 | I1039 | 1A William Bassett of Plymouth | |
| 5 | 19 Mar 1954 | I37131 | 1A William Bassett of Plymouth | |
| 6 | 12 Jun 1983 | I1046 | 1A William Bassett of Plymouth | |
| 7 | 12 Jun 1983 | I37138 | 1A William Bassett of Plymouth | |
| 8 | 15 Oct 1954 | I37135 | 1A William Bassett of Plymouth |
