Bassett Family Association Database
Whiteshill, Gloucester, England
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1885 | I93 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 2 | Abt 1881 | I92 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 3 | Abt 1887 | I94 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 4 | Abt 1896 | I112 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 5 | Abt 1894 | I98 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 6 | Abt 1892 | I111 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 7 | Abt 1889 | I96 | 191B Bassetts of Randwick, Gloucestershire, England | |
| 8 | Abt 1871 | I90 | 191B Bassetts of Randwick, Gloucestershire, England |
