Bassett Family Association Database
Search Results
Matches 1 to 9 of 9 for First Name equals ETHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bassett, Ethan | I03706 | 1A William Bassett of Plymouth | ||
| 2 | Bassett, Ethan | I183 | 21B Allen Bassett of St. Joseph County, Indiana | ||
| 3 | Cole, Ethan | I1113 | 87B Elias & William Bassett of Ohio | ||
| 4 | Coon, Ethan | I07514 | 1A William Bassett of Plymouth | ||
| 5 | Kell, Ethan | I2670 | 1B John Bassett of Connecticut | ||
| 6 | Lockamy, Ethan | I124 | b. 1904 | Bass100 Lindsey Bass of North Carolina | |
| 7 | Monroe, Ethan | I25906 | b. Private | 1A William Bassett of Plymouth | |
| 8 | Watts, Ethan | I1140 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 9 | Wu, Ethan | I85 | b. 11 Oct 2012 | 429B John Bassett of Harrisville, New York |



