Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for First Name starts with ANGUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Angus Wiilkinson | I1012 | Bass15 Andrew Bass of NC & Georgia | ||
| 2 | Bass, Angus Travis | I51380 | b. 20 Nov 1858 | Robeson County, North Carolina | 1A William Bassett of Plymouth |
| 3 | Bassett, Angus | I149 | b. Abt 1858 | Liskeard, Cornwall, England | 52B Bassetts of Lanreath & Mevagissey, Cornwall |
| 4 | Bassett, Angus | I3441 | b. 14 Oct 1926 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | |
| 5 | Baty, Angus John | I1347 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 6 | Campbell, Angus | I276 | 256B Alexander Bassett of London, England | ||
| 7 | Littler, Angus D. | I10975 | b. Between 1 Apr 1826 and 1827 | Virginia | 1A William Bassett of Plymouth |
| 8 | Macpherson, Angus | I106 | 338B Henry Bassett of Norwich, Norfolk, England | ||
| 9 | Mahoney, Angus Richard | I1277 | 44B Bassetts of St Enoder,Cornwall | ||
| 10 | Robertson, Angus | I386 | b. 6 Nov 1880 | Glen Layne, Invernesshire, Scotland | 12B Oliver Bassett |
| 11 | Scott, Angus David | I1255 | 44B Bassetts of St Enoder,Cornwall |




