Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name starts with CORAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bassett, Coral Grace | I641 | b. Oct 1907 | Turners Marsh, Tasmania, Australia | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire |
| 2 | Bassett, Coralie Marie | I24 | b. 1873 | Louisiana | 59B William Henry Bassett |
| 3 | Benedict, Coral Belle | I2253 | 1B John Bassett of Connecticut | ||
| 4 | Culpepper, Coralee | I1318 | Bass15 Andrew Bass of NC & Georgia | ||
| 5 | Hiscock, Coral | I03172 | 1A William Bassett of Plymouth | ||
| 6 | Howell, Coraline | I50456 | b. 1876 | 1A William Bassett of Plymouth | |
| 7 | Knox, Coral Jean | I1483 | 44B Bassetts of St Enoder,Cornwall | ||
| 8 | Lindalow, Coralyn | I646 | 16B Bassetts of Alstonefield, Staffordshire, England | ||
| 9 | Pillefeant, Coral Millie | I123 | b. 3 Oct 1897 | Torrensville, South Australia | 172B John Bassett of Cornwall |
| 10 | Steers, Coral | I1781 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire |




