Bassett Family Association Database
Search Results
Matches 1 to 9 of 9 for First Name starts with HARLOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bassett, Harlow | I3929 | b. 9 May 1948 | Soda Springs, Caribou, Idaho | 3B Thomas Bassett of Connecticut |
| 2 | Bassett, Harlow David | I3344 | b. 4 Jan 1910 | Ionia, Big Horn, Wyoming | 3B Thomas Bassett of Connecticut |
| 3 | Bassett, Harlow Francillo | I1281 | b. 24 May 1868 | Providence, Cache, Utah | 3B Thomas Bassett of Connecticut |
| 4 | Bassett, Harlow G. | I1117 | b. 17 Oct 1817 | Scott, Cortland, New York | 3B Thomas Bassett of Connecticut |
| 5 | Bassett, Harlow Gillette | I1106 | b. 29 Mar 1838 | Bennington, Genesee, (now Wyoming), New York | 3B Thomas Bassett of Connecticut |
| 6 | Fulwood, Harlow Jr. | I24 | 379B Burwell Bassett of New Kent County, Virginia | ||
| 7 | Garrison, Harlow | I670 | 7B William Bassett of Cross Plains, Indiana | ||
| 8 | Jones, Harlow John | I18146 | b. Abt 1904 | 1A William Bassett of Plymouth | |
| 9 | Jones, Harlow John Jr. | I18147 | b. 26 Sep 1931 | Milton Township | 1A William Bassett of Plymouth |




