Bassett Family Association Database
Search Results
Matches 1 to 12 of 12 for First Name starts with MANDY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Mandy C,. | I49239 | b. 1875 | 1A William Bassett of Plymouth | |
| 2 | Barrenger, Mandy Lynette | I1317 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 3 | Bassett, Mandy | P2137 | b. | Gainsville, Georgia | 13B RIchard William Bassett of Georgia |
| 4 | Bassett, Mandy | I202 | 75B Commodore P. Bassett of Kentucky | ||
| 5 | Beach, Mandy Irene | I31427 | b. Private | 1A William Bassett of Plymouth | |
| 6 | Cole, Mandy Magnolia | I32 | b. 1888 | Bass224 Richard Bass of North Carolina & Georgia | |
| 7 | Goodin, Mandy Jane | I66 | b. 1 Mar 1909 | Howe, Le Flore County, Oklahoma | Bass104 John Willis Bass of Tennessee |
| 8 | Johnson, Mandy | P975 | 13B RIchard William Bassett of Georgia | ||
| 9 | Manuel, Mandy | I21 | 282B William Bassett of Washington County, Alabama | ||
| 10 | Martin, Mandy P. | I822 | 87B Elias & William Bassett of Ohio | ||
| 11 | Smith, Mandy | I2207 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 12 | Watts, Mandy | I1165 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire |




