Bassett Family Association Database
Search Results
Matches 1 to 8 of 8 for First Name starts with MARE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Marenda Rebecca | I911 | b. 1819 | Bass2B Samuel Bass of Braintree | |
| 2 | Bass, Maretta (Mosetta) | I38759 | b. Abt 1872 | Nebraska | 1A William Bassett of Plymouth |
| 3 | Byers, Mareia Ann | I2065 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 4 | Cook, Marette | I109 | b. 17 Mar 1856 | Cedar Fort, Utah County, Utah | 12B Oliver Bassett |
| 5 | Farwell, Mare | I08791 | b. 7 Jan 1815 | Nelson, Cheshire County, New Hampshire | 1A William Bassett of Plymouth |
| 6 | Hamel, Mareille | I10692 | 14B Jean Besset of Quebec | ||
| 7 | Parke, Maree Elizabeth | I1297 | 44B Bassetts of St Enoder,Cornwall | ||
| 8 | Raymond, Marence "Florence" | I4508 | b. 1872 | 14B Jean Besset of Quebec |




