Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name starts with MARVEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Austic, Marvel L. | I2521 | b. 19 Jun 1922 | 6B William Bassett of Connecticut | |
| 2 | Bass, Marvel Ann | I43655 | b. 1935 | Kimberly, Fayette County, West Virginia | 1A William Bassett of Plymouth |
| 3 | Bass, Marvel Ruth | I42291 | b. 16 Dec 1902 | Gibson County, Tennessee | 1A William Bassett of Plymouth |
| 4 | Bass, Marvelin Isaac Jr. | I2493 | 1A William Bassett of Plymouth | ||
| 5 | Bass, Marvelin Isaac | I50152 | b. 2 Jan 1921 | Edgecombe County, North Carolina | 1A William Bassett of Plymouth |
| 6 | Bass, Marvelin Isaacs III | I2494 | b. 21 Apr 1984 | 1A William Bassett of Plymouth | |
| 7 | Bassett, Marvel Mae | I465 | b. 28 Nov 1905 | Tuscarawas Township, Coshocton County, Ohio | 19B Michael Bassett of New York |
| 8 | Bassett, Marvel V. | I17 | b. Abt 1902 | Illinois | 112B Francis M. Bassett of New York/Ohio/Illinois |
| 9 | Stolle, Marvel | P1324 | 13B RIchard William Bassett of Georgia | ||
| 10 | Stone, Marvel Frances | I43649 | b. 10 Aug 1907 | Kanawha County, West Virginia | 1A William Bassett of Plymouth |




