Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name starts with SIBYL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Sibyl Elizabeth | I4563 | b. 1908 | 1A William Bassett of Plymouth | |
| 2 | Bassett, Sibyl | I711 | 1B John Bassett of Connecticut | ||
| 3 | Bassett, Sibyl | I03305 | b. Feb 1821 | Warren County, Pennsylvania | 1A William Bassett of Plymouth |
| 4 | Bassett, Sibyl Bacon | I03290 | b. 10 Sep 1815 | Rushville, New York | 1A William Bassett of Plymouth |
| 5 | Camburn, Sibyl Juanita | I176 | b. 18 Mar 1924 | Middleton, Hardeman County, Tennessee | Bass47 Bass of North Carolina |
| 6 | Clemmons, Sibyl Evelyn | I39104 | b. 10 Oct 1919 | Van Zandt County, Texas | 1A William Bassett of Plymouth |
| 7 | Gully, Sibyl | I954 | 48B Francis Bassett of South Carolina | ||
| 8 | Hall, Sibyl | I215 | 87B Elias & William Bassett of Ohio | ||
| 9 | Howard, Sibyl Pattie | I04776 | b. 10 Oct 1809 | 1A William Bassett of Plymouth | |
| 10 | Stull, Sibyl | I17293 | b. 13 Sep 1879 | Fulton County, Illinois | 1A William Bassett of Plymouth |




