Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for First Name starts with ZADOC
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Zadock | I115 | b. 1774 | Connecticut | Bass2B Samuel Bass of Braintree |
| 2 | Bass, Zadock | I320 | b. 18 Jun 1793 | Northampton, Montgomery County, New York | Bass2B Samuel Bass of Braintree |
| 3 | Bass, Zadock | I47456 | b. 1798 | Nash County, North Carolina | 1A William Bassett of Plymouth |
| 4 | Bass, Zadock | I47480 | b. 1831 | 1A William Bassett of Plymouth | |
| 5 | Bass, Zadock Luther | I1998 | b. 1843 | Bass2B Samuel Bass of Braintree | |
| 6 | Bass, Zadock Warren | I51318 | b. 14 Sep 1856 | DeSoto County, Mississippi | 1A William Bassett of Plymouth |
| 7 | Bassett, Zadock B. | I1043 | b. 28 Nov 1812 | 6B William Bassett of Connecticut | |
| 8 | Bearse, Zadock | I02002 | b. 21 Mar 1774/75 | 1A William Bassett of Plymouth | |
| 9 | Bearse, Zadock Maurice | I13293 | b. 2 Nov 1879 | 1A William Bassett of Plymouth | |
| 10 | Davis, Zadock | I01609 | 1A William Bassett of Plymouth | ||
| 11 | Sanford, Zadoc | I636 | 1B John Bassett of Connecticut |




