Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for First Name starts with ZEBULON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bass, Zebulon | I96 | b. Abt 1718 | Bass2B Samuel Bass of Braintree | |
| 2 | Bass, Zebulon | I98 | b. 26 Jul 1737 | Scotland, Windham County, Connecticut | Bass2B Samuel Bass of Braintree |
| 3 | Bass, Zebulon | I109 | b. Abt 1754 | Bass2B Samuel Bass of Braintree | |
| 4 | Bass, Zebulon | I117 | b. 18 Jun 1781 | Norwalk, Fairfield County, Connecticut | Bass2B Samuel Bass of Braintree |
| 5 | Bass, Zebulon Vance | I59362 | b. 7 Oct 1899 | Iredell County, North Carolina | 1A William Bassett of Plymouth |
| 6 | Bigelow, Zebulon | I12720 | 1A William Bassett of Plymouth | ||
| 7 | Helms, Zebulon Sampson | I5935 | b. 1890 | 1A William Bassett of Plymouth | |
| 8 | Lewis, Zebulon | I00125 | b. 4 May 1687 | Middleton, Middlesex County, Connecticut | 1A William Bassett of Plymouth |
| 9 | Norton, Zebulon | I01418 | 1A William Bassett of Plymouth | ||
| 10 | Norton, Zebulon | I01465 | b. 5 Mar 1788/89 | 1A William Bassett of Plymouth |




