Bassett Family Association Database
Search Results
Matches 1 to 9 of 9 for Last Name equals BONE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bone, Frances | I1894 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 2 | Bone, Gracie Lee | I50189 | b. 1933 | 1A William Bassett of Plymouth | |
| 3 | Bone, Janet | I7359 | b. 1930 | 1A William Bassett of Plymouth | |
| 4 | Bone, Doctor John N. | I1885 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 5 | Bone, Doctor Mary Alice | I1895 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 6 | Bone, Minerva Burk | I1583 | b. 17 May 1915 | Jacksonville, Texas | 8B John Bassett of Hunterdon County, New Jersey |
| 7 | Bone, Rachel | I7345 | b. 27 Sep 1922 | Nash County, North Carolina | 1A William Bassett of Plymouth |
| 8 | Bone, Doctor Robert | I1893 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 9 | Bone, William | I00045 | 56B Jonathan Bassett of New York |




