Bassett Family Association Database
Search Results
Matches 1 to 7 of 7 for Last Name equals BURDEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Burden, Amanda | I46314 | b. 23 Mar 1866 | Randolph County, Indiana | 1A William Bassett of Plymouth |
| 2 | Burden, Annie R. | I50942 | b. 1869 | 1A William Bassett of Plymouth | |
| 3 | Burden, Catherine | I46315 | b. 1846 | 1A William Bassett of Plymouth | |
| 4 | Burden, Della Jane | I55501 | b. 5 Jan 1865 | 1A William Bassett of Plymouth | |
| 5 | Burden, Digory | I421 | 58B Ancient Bassetts of England | ||
| 6 | Burden, Nancy White | I34039 | 1A William Bassett of Plymouth | ||
| 7 | Burden, Richard F. | I517 | Bass2B Samuel Bass of Braintree |




