Bassett Family Association Database
Search Results
Matches 1 to 5 of 5 for Last Name equals EASTERBROOK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Easterbrook, Ada Mary | I1102 | b. 1904 | 22B Bassetts of Ashwater, Devonshire, England | |
| 2 | Easterbrook, Caroline Mabel | I1103 | b. 31 Mar 1910 | 22B Bassetts of Ashwater, Devonshire, England | |
| 3 | Easterbrook, Edith Annie | I1101 | b. 1903 | 22B Bassetts of Ashwater, Devonshire, England | |
| 4 | Easterbrook, Edward John | I1100 | b. 1901 | 22B Bassetts of Ashwater, Devonshire, England | |
| 5 | Easterbrook, Frank John | I1099 | b. 24 Jun 1876 | Instow, Devon, England | 22B Bassetts of Ashwater, Devonshire, England |




