Bassett Family Association Database
Search Results
Matches 1 to 8 of 8 for Last Name equals EDMONDS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Edmonds | I40 | 401B John Henry Miles Bassett of Danbury, CT | ||
| 2 | Edmonds, Cecile | I16622 | b. 7 Jun 1888 | Loveland, Larimer County, Colorado | 1A William Bassett of Plymouth |
| 3 | Edmonds, Clarisa J. | I4710 | 1A William Bassett of Plymouth | ||
| 4 | Edmonds, Dr. | I16 | Bass59 David Bass of North Carolina | ||
| 5 | Edmonds, Frank | I1834 | 8B John Bassett of Hunterdon County, New Jersey | ||
| 6 | Edmonds, Helen | I1647 | b. | Bonners Ferry, Idaho | 8B John Bassett of Hunterdon County, New Jersey |
| 7 | Edmonds, Lynn | I16623 | 1A William Bassett of Plymouth | ||
| 8 | Edmonds, Martha Rebecca | I13 | b. Abt 1852 | Tennessee | Bass59 David Bass of North Carolina |




