Bassett Family Association Database
Search Results
Matches 1 to 12 of 12 for Last Name equals FRAZER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Frazer, Cicero M. | I48981 | 1A William Bassett of Plymouth | ||
| 2 | Frazer, Ella Carolina | I48987 | 1A William Bassett of Plymouth | ||
| 3 | Frazer, Frank Jones | I48990 | b. 10 Jun 1850 | Russell County, Alabama | 1A William Bassett of Plymouth |
| 4 | Frazer, Hamblin Bass | I48989 | b. 11 Oct 1847 | Russell County, Alabama | 1A William Bassett of Plymouth |
| 5 | Frazer, Jane Goodrum | I48980 | b. 15 Sep 1831 | Putnam County, Georgia | 1A William Bassett of Plymouth |
| 6 | Frazer, John Stephen | I48982 | 1A William Bassett of Plymouth | ||
| 7 | Frazer, Laura Rebecca | I48986 | 1A William Bassett of Plymouth | ||
| 8 | Frazer, Mary Ann | I48984 | 1A William Bassett of Plymouth | ||
| 9 | Frazer, Nathan Hicks | I48988 | b. 20 Oct 1845 | 1A William Bassett of Plymouth | |
| 10 | Frazer, Sydney Thomas | I48983 | 1A William Bassett of Plymouth | ||
| 11 | Frazer, Thomas Goodrum | I48979 | 1A William Bassett of Plymouth | ||
| 12 | Frazer, William Gregory | I48985 | 1A William Bassett of Plymouth |




