Bassett Family Association Database
Search Results
Matches 1 to 10 of 10 for Last Name equals GAMMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Gammon, Daniel McCoy | I735 | 48B Francis Bassett of South Carolina | ||
| 2 | Gammon, George Patton | I36494 | 1A William Bassett of Plymouth | ||
| 3 | Gammon, Joel | I7542 | 1A William Bassett of Plymouth | ||
| 4 | Gammon, Lavinia | I105 | b. 1853 | 87B Elias & William Bassett of Ohio | |
| 5 | Gammon, Mary Illinois | I348 | b. 22 Mar 1874 | Mt. Andrews, Barbour County, Alabama | 48B Francis Bassett of South Carolina |
| 6 | Gammon, Mary Jane (Hightower) | I736 | 48B Francis Bassett of South Carolina | ||
| 7 | Gammon, Nancy Emaline | I104 | b. 8 Jan 1843 | Welckers Mills, Roane County, Tennessee | 1A William Bassett of Plymouth |
| 8 | Gammon, Nancy Emaline | I36196 | b. 8 Jan 1843 | Welckers Mills, Roane County, Tennessee | 1A William Bassett of Plymouth |
| 9 | Gammon, Nellie R. | I10159 | b. Nov 1864 | Maine | 1A William Bassett of Plymouth |
| 10 | Gammon, Theodore | I15019 | 14B Jean Besset of Quebec |




