Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for Last Name equals LEA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lea, Daniel Marion | I39046 | 1A William Bassett of Plymouth | ||
| 2 | Lea, Elizabeth Jame | I45 | b. 1896 | 43B Truman Bassett of Connecticut | |
| 3 | Lea, Frederick Conway | I6977 | b. 15 Jun 1906 | Brookhaven, Lincoln County, Mississippi | 1A William Bassett of Plymouth |
| 4 | Lea, Jenne E. | I48 | b. 10 Jan 1933 | Northeast, Pennsylvania | 43B Truman Bassett of Connecticut |
| 5 | Lea, Jessie Parker | I44 | b. 1888 | 43B Truman Bassett of Connecticut | |
| 6 | Lea, John Hull | I23 | b. 1851 | Allegheny County, Pennsylvania | 43B Truman Bassett of Connecticut |
| 7 | Lea, Katie | I11 | b. 3 Dec 1917 | Bass329 Luke Bass of Colerain, Bertie County, North Carolina | |
| 8 | Lea, Lillie | I46 | 43B Truman Bassett of Connecticut | ||
| 9 | Lea, Robert Kale | I43 | 43B Truman Bassett of Connecticut | ||
| 10 | Lea, Thomas | I49 | b. | Northeast, Pennsylvania | 43B Truman Bassett of Connecticut |
| 11 | Lea, William Edgar | I42 | b. 1883 | 43B Truman Bassett of Connecticut |




