Bassett Family Association Database
Search Results
Matches 1 to 7 of 7 for Last Name equals MILBURN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Milburn, Carol Lizbeth | I17050 | b. Private | 1A William Bassett of Plymouth | |
| 2 | Milburn, Charles Andrew | I17052 | b. 3 Jun 1959 | Middletown, Orange County, New York | 1A William Bassett of Plymouth |
| 3 | Milburn, Cleo Myrtle | I8522 | 3B Thomas Bassett of Connecticut | ||
| 4 | Milburn, Kimberly Ann | I17057 | b. Private | 1A William Bassett of Plymouth | |
| 5 | Milburn, Richard Wendell Jr. | I17051 | b. Private | 1A William Bassett of Plymouth | |
| 6 | Milburn, Richard Wendell III | I17058 | b. Private | 1A William Bassett of Plymouth | |
| 7 | Milburn, Richard Wendell | I17049 | b. 9 Aug 1914 | Middletown, Orange County, New York | 1A William Bassett of Plymouth |




