Bassett Family Association Database
Search Results
Matches 1 to 7 of 7 for Last Name equals RAWLS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Rawls, Caroline | I732 | 34B Bassetts of County Down, Northern Ireland | ||
| 2 | Rawls, Daniel | I8050 | b. 18 Jul 1783 | Orangeburg County, South Carolina | 1A William Bassett of Plymouth |
| 3 | Rawls, David L. | I154 | 17B. Cushman Bassett of Connecticut/Missouri | ||
| 4 | Rawls, Elijah Bass | I8052 | b. 1817 | 1A William Bassett of Plymouth | |
| 5 | Rawls, Elizabeth (Bessie) | I45808 | b. 23 Mar 1896 | Tampa, Hillsborough County, Florida | 1A William Bassett of Plymouth |
| 6 | Rawls, Robert R. | I16 | 369B Susan (Bassett) Foss of South Carolina | ||
| 7 | Rawls, Silas | I8049 | b. 14 Jun 1751 | Nansemond County, Virginia | 1A William Bassett of Plymouth |




