Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for Last Name equals RIDEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ridel, Geoffrey | I3024 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 2 | Ridel, Geoffrey Lord of Witheringe | I3038 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 3 | Ridel, Geoffrey | I7 | 58B Ancient Bassetts of England | ||
| 4 | Ridel, Geoffrey | I26 | 58B Ancient Bassetts of England | ||
| 5 | Ridel, Geoffrey de | I9 | 58B Ancient Bassetts of England | ||
| 6 | Ridel, Hugh | I3204 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 7 | Ridel, Hugh | I32 | 58B Ancient Bassetts of England | ||
| 8 | Ridel, Maud | I6 | 58B Ancient Bassetts of England | ||
| 9 | Ridel, Maud "Matilda" | I2996 | b. Abt 1097 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | |
| 10 | Ridel, Richard of Weldon | I2998 | b. Abt 1155 | Great Weldon, , Northamptonshire, England | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire |
| 11 | Ridel, William | I33 | 58B Ancient Bassetts of England |




