Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for Last Name equals SEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | See, Alida | I7 | b. Abt 1847 | New York | 511B Isaac Bassett of New York |
| 2 | See, Charles | I26634 | 1A William Bassett of Plymouth | ||
| 3 | See, Charles Robert | I21688 | b. 9 Oct 1921 | Alma, Marion County, Illinois | 1A William Bassett of Plymouth |
| 4 | See, Edward Charles | I118 | 151B John Bassett of Bedford, New York | ||
| 5 | See, Ellen | I12 | b. Abt 1842 | New York | 511B Isaac Bassett of New York |
| 6 | See, Isaac | I10 | b. Abt 1858 | New York | 511B Isaac Bassett of New York |
| 7 | See, Martin | I11 | b. Abt 1839 | New York | 511B Isaac Bassett of New York |
| 8 | See, Pamela Renee | I26636 | b. Private | 1A William Bassett of Plymouth | |
| 9 | See, Peter | I3 | b. Abt 1825 | 511B Isaac Bassett of New York | |
| 10 | See, Stephanie | I3657 | 33B Bassetts of Blore, Hints, Staffordshire & Warwickshire | ||
| 11 | See, Stephen | I9 | b. Abt 1852 | New York | 511B Isaac Bassett of New York |




