Bassett Family Association Database
Search Results
Matches 1 to 8 of 8 for Last Name equals STARBUCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Starbuck, Alfred | I14 | 18B The Bassetts of Leighton Buzzard,Bedfordshire,England | ||
| 2 | Starbuck, Benjamin | I05914 | b. 1805 | 1A William Bassett of Plymouth | |
| 3 | Starbuck, Eliza | I13 | 18B The Bassetts of Leighton Buzzard,Bedfordshire,England | ||
| 4 | Starbuck, Julia | I10865 | b. 1838 | 1A William Bassett of Plymouth | |
| 5 | Starbuck, Mary | I07756 | 1A William Bassett of Plymouth | ||
| 6 | Starbuck, Ora | I33459 | 1A William Bassett of Plymouth | ||
| 7 | Starbuck, Paul | I12 | 18B The Bassetts of Leighton Buzzard,Bedfordshire,England | ||
| 8 | Starbuck, Thelma Marie | I43578 | b. 3 Jun 1936 | Ohio | 1A William Bassett of Plymouth |




