Bassett Family Association Database
Search Results
Matches 1 to 9 of 9 for Last Name equals STORRS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Storrs, Charles M. | I18372 | b. Private | 1A William Bassett of Plymouth | |
| 2 | Storrs, Edmund | I1697 | 1B John Bassett of Connecticut | ||
| 3 | Storrs, Hattie L. | I1751 | b. Abt 1853 | Connecticut | 1B John Bassett of Connecticut |
| 4 | Storrs, Irene | I18367 | 1A William Bassett of Plymouth | ||
| 5 | Storrs, Jane E. | I890 | b. | Seymour, New Haven County, Connecticut | 1B John Bassett of Connecticut |
| 6 | Storrs, Lamar | I18369 | 1A William Bassett of Plymouth | ||
| 7 | Storrs, Phyllis | I18373 | b. Private | 1A William Bassett of Plymouth | |
| 8 | Storrs, Shirley | I18374 | b. Private | 1A William Bassett of Plymouth | |
| 9 | Storrs, William N. | I2525 | b. Abt 1830 | Connecticut | 1B John Bassett of Connecticut |




