Bassett Family Association Database
Search Results
Matches 1 to 11 of 11 for Last Name equals THORN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Thorn, Andrea Shea | I186 | 251B William Bassett of Calstock, Cornwall & Ohio | ||
| 2 | Thorn, Benjamin T. | I6706 | 3B Thomas Bassett of Connecticut | ||
| 3 | Thorn, George | I6709 | b. 19 Jan 1878 | 3B Thomas Bassett of Connecticut | |
| 4 | Thorn, Harry James | I3647 | 3B Thomas Bassett of Connecticut | ||
| 5 | Thorn, J.L. | I201 | 251B William Bassett of Calstock, Cornwall & Ohio | ||
| 6 | Thorn, Jane | I2 | b. 1811 | Pennsylvania | 270B Mason Bassett of New Jersey |
| 7 | Thorn, Lulu Bassett | I6708 | b. 4 Dec 1873 | 3B Thomas Bassett of Connecticut | |
| 8 | Thorn, Martha | I09138 | 1A William Bassett of Plymouth | ||
| 9 | Thorn, Michael Anthony Sr. | I60731 | 1A William Bassett of Plymouth | ||
| 10 | Thorn, Robbie | I198 | 251B William Bassett of Calstock, Cornwall & Ohio | ||
| 11 | Thorn, Simeon | I6707 | b. 17 Feb 1870 | 3B Thomas Bassett of Connecticut |




